00373 ALLIED GROUP
Closed UpdateAdd to Porfolio- 3.130
- -0.030 (-0.949%)
-
- High
- 3.140
- Low
- 3.090
- Open
- 3.140
- Prev. Close
- 3.160
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 3.1 | 421,600 | 3 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Cashplus Management Limited | 55,861,688 (31.78%) |
0 (0%) |
2017-07-07 |
Authorized Capital (M) | N/A | Share Issued (M) | 3,515 |
---|---|---|---|
Market Capital (M) | 11,002 | 52-Week Price High / Low |
3.850 / 1.750 |
Board Lot | 2,000 | Par Value | 0 |
Earnings Per Share | 0.72 | P/E* (X) | 4.348 |
Dividend Per Share | 0.125 | Yield (%) | 3.994 |
Book Value | 7.996 | Price / Book NAV (X) | 0.391 |
250-Day Beta | 0.019 | Last Dividend | 0.15 (2020/12I) |
1-Month Change (%) | -2.490 | 1-Month HSI Relative (%) | -2.000 |
---|---|---|---|
3-Month Change (%) | +9.820 | 3-Month HSI Relative (%) | +0.200 |
52-Week Change (%) | +65.610 | 52-Week HSI Relative (%) | +54.900 |
1-Month Average Volume (M) |
0.438 | 3-Month Average Volume (M) |
0.391 |
10-Day MA | 3.212 | 50-Day MA | 3.264 |
---|---|---|---|
90-Day MA | 3.097 | 250-Day MA | 2.760 |
10-Day RSI | 43.18 | 14-Day RSI | 41.38 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|