00314 SIPAI HEALTH
Closed UpdateAdd to Porfolio- 7.050
- +0.030 (+0.427%)
-
- High
- 7.120
- Low
- 6.990
- Open
- 6.990
- Prev. Close
- 7.020
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
7.06 | 245,688 | 31 | 7.08 | 440,376 | 62 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 2,000 | Share Issued (M) | 763 |
---|---|---|---|
Market Capital (M) | 5,379 | 52-Week Price High / Low |
44.600 / 4.890 |
Board Lot | 200 | Par Value | 0 |
Earnings Per Share | -13.662 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 2.699 | Price / Book NAV (X) | 2.612 |
250-Day Beta | N/A | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | -19.520 | 1-Month HSI Relative (%) | -12.000 |
---|---|---|---|
3-Month Change (%) | +3.680 | 3-Month HSI Relative (%) | +15.200 |
52-Week Change (%) | - | 52-Week HSI Relative (%) | - |
1-Month Average Volume (M) |
0.474 | 3-Month Average Volume (M) |
0.467 |
10-Day MA | 7.069 | 50-Day MA | 7.521 |
---|---|---|---|
90-Day MA | 7.215 | 250-Day MA | N/A |
10-Day RSI | 30.86 | 14-Day RSI | 27.36 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|