00259 YEEBO (INT'L H)
Closed UpdateAdd to Porfolio- 2.760
- 0.000 (+0.000%)
-
- High
- 2.790
- Low
- 2.760
- Open
- 2.790
- Prev. Close
- 2.760
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
2.79 | 351,540 | 3 | 2.76 | 82,800 | 2 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 651,820,381 (65.21%) |
0 (0%) |
2019-01-04 |
Authorized Capital (M) | 2,000 | Share Issued (M) | 956 |
---|---|---|---|
Market Capital (M) | 2,639 | 52-Week Price High / Low |
3.100 / 2.360 |
Board Lot | 2,000 | Par Value | HKD 0.2 |
Earnings Per Share | 0.636 | P/E* (X) | 4.339 |
Dividend Per Share | 0.3 | Yield (%) | 10.87 |
Book Value | 2.614 | Price / Book NAV (X) | 1.056 |
250-Day Beta | 0.128 | Last Dividend | 0 (2024/03I) |
1-Month Change (%) | +0.360 | 1-Month HSI Relative (%) | +7.900 |
---|---|---|---|
3-Month Change (%) | -1.430 | 3-Month HSI Relative (%) | +10.100 |
52-Week Change (%) | -1.080 | 52-Week HSI Relative (%) | +15.300 |
1-Month Average Volume (M) |
0.102 | 3-Month Average Volume (M) |
0.117 |
10-Day MA | 2.761 | 50-Day MA | 2.784 |
---|---|---|---|
90-Day MA | 2.798 | 250-Day MA | 2.800 |
10-Day RSI | 73.68 | 14-Day RSI | 70.37 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|