00182 CONCORD NE
Closed UpdateAdd to Porfolio- 0.660
- -0.010 (-1.493%)
-
- High
- 0.670
- Low
- 0.660
- Open
- 0.670
- Prev. Close
- 0.670
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.67 | 1,487,400 | 7 | 0.66 | 4,573,800 | 37 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Beijing Guangfeng Energy Technology Limited | 290,000,000 (3.39%) |
0 (0%) |
2018-12-14 |
Authorized Capital (M) | 10,000 | Share Issued (M) | 8,445 |
---|---|---|---|
Market Capital (M) | 5,574 | 52-Week Price High / Low |
0.810 / 0.600 |
Board Lot | 10,000 | Par Value | HKD 0.01 |
Earnings Per Share | 0.111 | P/E* (X) | 5.946 |
Dividend Per Share | 0.035 | Yield (%) | 5.303 |
Book Value | 0.978 | Price / Book NAV (X) | 0.675 |
250-Day Beta | 0.354 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | +1.540 | 1-Month HSI Relative (%) | +9.100 |
---|---|---|---|
3-Month Change (%) | +3.130 | 3-Month HSI Relative (%) | +14.700 |
52-Week Change (%) | -2.940 | 52-Week HSI Relative (%) | +13.400 |
1-Month Average Volume (M) |
8.827 | 3-Month Average Volume (M) |
9.268 |
10-Day MA | 0.666 | 50-Day MA | 0.647 |
---|---|---|---|
90-Day MA | 0.639 | 250-Day MA | 0.683 |
10-Day RSI | 50 | 14-Day RSI | 50 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|