00142 FIRST PACIFIC
Closed UpdateAdd to Porfolio- 3.010
- +0.050 (+1.689%)
-
- High
- 3.080
- Low
- 3.000
- Open
- 3.000
- Prev. Close
- 2.960
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
3.01 | 939,120 | 44 | 3.01 | 878,920 | 31 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Brandes Investment Partners, L.P. | 349,815,893 (8.05%) |
0 (0%) |
2018-11-29 |
Authorized Capital (M) | 6,000 | Share Issued (M) | 4,242 |
---|---|---|---|
Market Capital (M) | 12,767 | 52-Week Price High / Low |
3.560 / 2.080 |
Board Lot | 2,000 | Par Value | USD 0.01 |
Earnings Per Share | 0.718 | P/E* (X) | 4.195 |
Dividend Per Share | 0.22 | Yield (%) | 7.309 |
Book Value | 6.06 | Price / Book NAV (X) | 0.497 |
250-Day Beta | 0.719 | Last Dividend | 0.115 (2022/12F) |
1-Month Change (%) | +11.070 | 1-Month HSI Relative (%) | +16.000 |
---|---|---|---|
3-Month Change (%) | +14.450 | 3-Month HSI Relative (%) | +21.700 |
52-Week Change (%) | -15.450 | 52-Week HSI Relative (%) | -5.300 |
1-Month Average Volume (M) |
4.458 | 3-Month Average Volume (M) |
3.877 |
10-Day MA | 3.022 | 50-Day MA | 2.688 |
---|---|---|---|
90-Day MA | 2.674 | 250-Day MA | 2.717 |
10-Day RSI | 58.33 | 14-Day RSI | 55 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|