00103 SHOUGANG CENT
Closed UpdateAdd to Porfolio- 0.202
- +0.001 (+0.498%)
-
- High
- 0.205
- Low
- 0.192
- Open
- 0.201
- Prev. Close
- 0.201
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.203 | 38,164 | 11 | 0.192 | 8,448 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Shougang Concord International Enterprises Company Limited | 686,655,179 (35.71%) |
0 (0%) |
2018-11-21 |
Authorized Capital (M) | N/A | Share Issued (M) | 1,971 |
---|---|---|---|
Market Capital (M) | 398 | 52-Week Price High / Low |
0.249 / 0.158 |
Board Lot | 2,000 | Par Value | 0 |
Earnings Per Share | 0.024 | P/E* (X) | 8.279 |
Dividend Per Share | 0.007 | Yield (%) | 3.614 |
Book Value | 0.841 | Price / Book NAV (X) | 0.24 |
250-Day Beta | 0.377 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | +12.220 | 1-Month HSI Relative (%) | +19.800 |
---|---|---|---|
3-Month Change (%) | +16.760 | 3-Month HSI Relative (%) | +28.300 |
52-Week Change (%) | -15.830 | 52-Week HSI Relative (%) | +0.500 |
1-Month Average Volume (M) |
0.359 | 3-Month Average Volume (M) |
0.281 |
10-Day MA | 0.193 | 50-Day MA | 0.182 |
---|---|---|---|
90-Day MA | 0.180 | 250-Day MA | 0.194 |
10-Day RSI | 100 | 14-Day RSI | 68.75 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|