00101 HANG LUNG PPT
Closed UpdateAdd to Porfolio- 13.060
- +0.100 (+0.772%)
-
- High
- 13.120
- Low
- 12.740
- Open
- 12.980
- Prev. Close
- 12.960
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
13.04 | 7,250,240 | 52 | 13.02 | 4,335,660 | 84 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Cole Enterprises Holdings (PTC) Limited | 2,619,719,340 (58.25%) |
0 (0%) |
2018-12-31 |
Authorized Capital (M) | N/A | Share Issued (M) | 4,499 |
---|---|---|---|
Market Capital (M) | 58,310 | 52-Week Price High / Low |
16.280 / 9.280 |
Board Lot | 1,000 | Par Value | 0 |
Earnings Per Share | 0.853 | P/E* (X) | 15.201 |
Dividend Per Share | 0.78 | Yield (%) | 6.019 |
Book Value | 29.645 | Price / Book NAV (X) | 0.437 |
250-Day Beta | 0.719 | Last Dividend | 0.6 (2022/12F) |
1-Month Change (%) | -8.350 | 1-Month HSI Relative (%) | -3.400 |
---|---|---|---|
3-Month Change (%) | -15.510 | 3-Month HSI Relative (%) | -8.300 |
52-Week Change (%) | -6.220 | 52-Week HSI Relative (%) | +3.900 |
1-Month Average Volume (M) |
6.350 | 3-Month Average Volume (M) |
4.666 |
10-Day MA | 12.496 | 50-Day MA | 13.889 |
---|---|---|---|
90-Day MA | 14.588 | 250-Day MA | 13.974 |
10-Day RSI | 60.18 | 14-Day RSI | 50 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|