00086 SUN HUNG KAI CO
Closed UpdateAdd to Porfolio- 2.160
- -0.090 (-4.000%)
-
- High
- 2.250
- Low
- 2.120
- Open
- 2.250
- Prev. Close
- 2.250
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
2.18 | 549,360 | 17 | 2.18 | 917,780 | 39 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Allied Group Limited | 1,233,690,575 (61.43%) |
0 (0%) |
2018-09-19 |
Authorized Capital (M) | N/A | Share Issued (M) | 1,965 |
---|---|---|---|
Market Capital (M) | 4,245 | 52-Week Price High / Low |
3.490 / 2.120 |
Board Lot | 1,000 | Par Value | 0 |
Earnings Per Share | -0.782 | P/E* (X) | N/A |
Dividend Per Share | 0.26 | Yield (%) | 12.037 |
Book Value | 11.365 | Price / Book NAV (X) | 0.19 |
250-Day Beta | 0.332 | Last Dividend | 0.12 (2023/12I) |
1-Month Change (%) | -17.560 | 1-Month HSI Relative (%) | -10.000 |
---|---|---|---|
3-Month Change (%) | -20.590 | 3-Month HSI Relative (%) | -9.100 |
52-Week Change (%) | -25.770 | 52-Week HSI Relative (%) | -9.400 |
1-Month Average Volume (M) |
1.820 | 3-Month Average Volume (M) |
0.806 |
10-Day MA | 2.263 | 50-Day MA | 2.515 |
---|---|---|---|
90-Day MA | 2.648 | 250-Day MA | 2.913 |
10-Day RSI | 35.9 | 14-Day RSI | 32.94 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|