00083 SINO LAND
Trading UpdateAdd to Porfolio- 8.250
- +0.010 (+0.121%)
- High
- 8.310
- Low
- 8.180
- Open
- 8.270
- Prev. Close
- 8.240
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
8.25 | 1,419,000 | 24 | 8.24 | 692,160 | 7 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Ka Fai Land Investment Limited | 403,936,881 (5.97%) |
0 (0%) |
2018-12-04 |
Authorized Capital (M) | N/A | Share Issued (M) | 8,650 |
---|---|---|---|
Market Capital (M) | 71,274 | 52-Week Price High / Low |
9.200 / 7.600 |
Board Lot | 2,000 | Par Value | 0 |
Earnings Per Share | 0.524 | P/E* (X) | 15.728 |
Dividend Per Share | 0.58 | Yield (%) | 7.039 |
Book Value | 19.167 | Price / Book NAV (X) | 0.43 |
250-Day Beta | 0.567 | Last Dividend | 0.43 (2024/06F) |
1-Month Change (%) | +3.000 | 1-Month HSI Relative (%) | -1.500 |
---|---|---|---|
3-Month Change (%) | -2.250 | 3-Month HSI Relative (%) | +3.100 |
52-Week Change (%) | -9.850 | 52-Week HSI Relative (%) | -4.400 |
1-Month Average Volume (M) |
4.464 | 3-Month Average Volume (M) |
4.089 |
10-Day MA | 8.298 | 50-Day MA | 8.195 |
---|---|---|---|
90-Day MA | 8.329 | 250-Day MA | 8.274 |
10-Day RSI | 36.97 | 14-Day RSI | 42.96 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|