00083 SINO LAND
Closed UpdateAdd to Porfolio- 10.340
- +0.040 (+0.388%)
-
- High
- 10.380
- Low
- 10.160
- Open
- 10.300
- Prev. Close
- 10.300
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
10.24 | 5,304,320 | 23 | 10.22 | 5,437,040 | 15 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Ka Fai Land Investment Limited | 403,936,881 (5.97%) |
0 (0%) |
2018-12-04 |
Authorized Capital (M) | N/A | Share Issued (M) | 8,172 |
---|---|---|---|
Market Capital (M) | 84,170 | 52-Week Price High / Low |
12.360 / 8.250 |
Board Lot | 2,000 | Par Value | 0 |
Earnings Per Share | 0.76 | P/E* (X) | 13.547 |
Dividend Per Share | 0.57 | Yield (%) | 5.534 |
Book Value | 20.393 | Price / Book NAV (X) | 0.505 |
250-Day Beta | 0.465 | Last Dividend | 0.15 (2023/06I) |
1-Month Change (%) | -0.770 | 1-Month HSI Relative (%) | +4.200 |
---|---|---|---|
3-Month Change (%) | +0.780 | 3-Month HSI Relative (%) | +8.000 |
52-Week Change (%) | -7.540 | 52-Week HSI Relative (%) | +2.600 |
1-Month Average Volume (M) |
7.474 | 3-Month Average Volume (M) |
6.235 |
10-Day MA | 10.376 | 50-Day MA | 10.528 |
---|---|---|---|
90-Day MA | 10.384 | 250-Day MA | 10.554 |
10-Day RSI | 46.97 | 14-Day RSI | 51.76 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|