00032 CROSS-HAR(HOLD)
Closed UpdateAdd to Porfolio- 7.900
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 7.900
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Chongqing Industrial Limited | 19,400,080 (5.21%) |
0 (0%) |
2018-09-13 |
Authorized Capital (M) | N/A | Share Issued (M) | 373 |
---|---|---|---|
Market Capital (M) | 2,944 | 52-Week Price High / Low |
11.900 / 7.000 |
Board Lot | 1,000 | Par Value | 0 |
Earnings Per Share | -1.195 | P/E* (X) | N/A |
Dividend Per Share | 0.42 | Yield (%) | 5.316 |
Book Value | 18.408 | Price / Book NAV (X) | 0.429 |
250-Day Beta | 0.004 | Last Dividend | 0.06 (2023/12I2) |
1-Month Change (%) | -1.130 | 1-Month HSI Relative (%) | +0.500 |
---|---|---|---|
3-Month Change (%) | -3.780 | 3-Month HSI Relative (%) | +4.700 |
52-Week Change (%) | -24.900 | 52-Week HSI Relative (%) | -14.700 |
1-Month Average Volume (M) |
0.008 | 3-Month Average Volume (M) |
0.007 |
10-Day MA | 7.905 | 50-Day MA | 8.011 |
---|---|---|---|
90-Day MA | 8.173 | 250-Day MA | 9.480 |
10-Day RSI | 0 | 14-Day RSI | 8.33 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|