00014 HYSAN DEV
Closed UpdateAdd to Porfolio- 20.400
- +0.480 (+2.410%)
-
- High
- 20.450
- Low
- 19.880
- Open
- 19.920
- Prev. Close
- 19.920
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
20.3 | 4,912,600 | 65 | 20.3 | 4,181,800 | 43 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Hysan Estates Limited (formerly known as "Lee Hysan Estate Company, Limited") - in liquidation | 0 (0%) |
0 (0%) |
2018-11-09 |
Authorized Capital (M) | N/A | Share Issued (M) | 1,027 |
---|---|---|---|
Market Capital (M) | 20,951 | 52-Week Price High / Low |
27.400 / 16.720 |
Board Lot | 1,000 | Par Value | 0 |
Earnings Per Share | -1.124 | P/E* (X) | N/A |
Dividend Per Share | 1.44 | Yield (%) | 7.059 |
Book Value | 68.354 | Price / Book NAV (X) | 0.298 |
250-Day Beta | 0.483 | Last Dividend | 1.17 (2022/12F) |
1-Month Change (%) | -7.690 | 1-Month HSI Relative (%) | -2.800 |
---|---|---|---|
3-Month Change (%) | -11.300 | 3-Month HSI Relative (%) | -4.100 |
52-Week Change (%) | -14.110 | 52-Week HSI Relative (%) | -4.000 |
1-Month Average Volume (M) |
0.947 | 3-Month Average Volume (M) |
1.048 |
10-Day MA | 20.613 | 50-Day MA | 22.152 |
---|---|---|---|
90-Day MA | 23.446 | 250-Day MA | 22.674 |
10-Day RSI | 31.76 | 14-Day RSI | 25.21 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|