09901 NEW ORIENTAL-S
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-10-03(全日) | 1,058,400 | 48,006,000 | 45.357 | 45.6 | 2,532,670 | 114,830,000 | 41.79 | 41.806 |
2023-10-03(半日) | 311,100 | 14,026,900 | 45.088 | 45 | 1,093,500 | 49,350,800 | 28.45 | 28.423 |
2023-10-02(全日) | 654,300 | 30,993,900 | 47.37 | 47.7 | 1,985,450 | 94,177,000 | 32.95 | 32.91 |
2023-10-02(半日) | 258,300 | 12,132,300 | 46.97 | 47.3 | 669,048 | 31,438,600 | 38.61 | 38.59 |
2023-09-29(全日) | 654,300 | 30,993,900 | 47.37 | 47.7 | 1,985,450 | 94,177,000 | 32.95 | 32.91 |
2023-09-29(半日) | 258,300 | 12,132,300 | 46.97 | 47.3 | 669,048 | 31,438,600 | 38.61 | 38.59 |
2023-09-28(全日) | 742,800 | 34,506,400 | 46.455 | 46.1 | 2,825,510 | 130,903,000 | 26.29 | 26.36 |
2023-09-28(半日) | 396,300 | 18,495,100 | 46.669 | 46.5 | 1,473,090 | 68,391,200 | 26.9 | 27.043 |
2023-09-27(全日) | 984,900 | 44,951,700 | 45.641 | 45.85 | 3,708,410 | 168,654,000 | 26.56 | 26.653 |
2023-09-27(半日) | 329,900 | 14,891,800 | 45.14 | 45.7 | 1,397,610 | 62,614,300 | 23.6 | 23.783 |
2023-09-26(全日) | 610,500 | 26,101,200 | 42.754 | 42.75 | 2,177,870 | 92,994,100 | 28.03 | 28.068 |
2023-09-26(半日) | 132,100 | 5,640,920 | 42.702 | 42.75 | 559,010 | 23,775,500 | 23.63 | 23.726 |
2023-09-25(全日) | 270,300 | 11,456,700 | 42.385 | 42.1 | 1,257,320 | 53,646,700 | 21.5 | 21.356 |
2023-09-25(半日) | 47,200 | 2,023,600 | 42.873 | 42.75 | 427,222 | 18,569,400 | 11.05 | 10.897 |
2023-09-22(全日) | 670,300 | 29,457,600 | 43.947 | 44 | 2,421,940 | 106,101,000 | 27.68 | 27.764 |
2023-09-22(半日) | 92,100 | 3,973,380 | 43.142 | 43.95 | 591,489 | 25,409,700 | 15.57 | 15.637 |
2023-09-21(全日) | 654,500 | 28,271,800 | 43.196 | 43.25 | 2,883,380 | 124,456,000 | 22.7 | 22.716 |
2023-09-21(半日) | 137,900 | 5,923,300 | 42.954 | 42.65 | 835,547 | 35,947,000 | 16.5 | 16.478 |
2023-09-20(全日) | 571,500 | 25,177,500 | 44.055 | 43.9 | 1,573,470 | 69,256,400 | 36.32 | 36.354 |
2023-09-20(半日) | 114,800 | 5,051,260 | 44 | 44.1 | 609,633 | 26,794,200 | 18.83 | 18.852 |
2023-09-19(全日) | 423,600 | 18,791,800 | 44.362 | 44.6 | 1,433,590 | 63,501,200 | 29.55 | 29.593 |
2023-09-19(半日) | 68,700 | 3,037,600 | 44.215 | 44.2 | 256,978 | 11,387,800 | 26.73 | 26.674 |
2023-09-18(全日) | 1,156,400 | 52,302,500 | 45.229 | 45 | 2,756,700 | 124,388,000 | 41.95 | 42.048 |
2023-09-18(半日) | 182,400 | 8,185,040 | 44.874 | 45.1 | 795,402 | 35,639,200 | 22.93 | 22.966 |
2023-09-15(全日) | 382,500 | 17,683,700 | 46.232 | 46.15 | 2,912,690 | 134,545,000 | 13.13 | 13.143 |
2023-09-15(半日) | 219,700 | 10,145,900 | 46.181 | 46.55 | 923,478 | 42,650,800 | 23.79 | 23.788 |
2023-09-14(全日) | 573,600 | 26,411,300 | 46.045 | 46.2 | 2,164,110 | 99,699,600 | 26.51 | 26.491 |
2023-09-14(半日) | 104,600 | 4,779,820 | 45.696 | 45.55 | 448,719 | 20,514,100 | 23.31 | 23.3 |
2023-09-13(全日) | 65,600 | 2,978,820 | 45.409 | 45.55 | 1,028,890 | 46,707,200 | 6.38 | 6.378 |
2023-09-13(半日) | 12,000 | 544,790 | 45.399 | 45.1 | 276,808 | 12,547,000 | 4.34 | 4.342 |
2023-09-12(全日) | 208,100 | 9,443,900 | 45.382 | 45.45 | 1,271,870 | 57,691,800 | 16.36 | 16.37 |
2023-09-12(半日) | 133,900 | 6,071,740 | 45.345 | 45.75 | 595,370 | 26,954,400 | 22.49 | 22.526 |
2023-09-11(全日) | 945,300 | 41,606,200 | 44.014 | 44.15 | 2,803,220 | 122,977,000 | 33.72 | 33.833 |
2023-09-11(半日) | 304,400 | 13,263,600 | 43.573 | 43.7 | 1,093,080 | 47,360,100 | 27.85 | 28.006 |
2023-09-07(全日) | 570,800 | 24,722,800 | 43.312 | 43.15 | 1,487,600 | 64,397,300 | 38.37 | 38.391 |
2023-09-07(半日) | 110,900 | 4,846,300 | 43.7 | 43.55 | 346,638 | 15,104,400 | 31.99 | 32.085 |
2023-09-06(全日) | 302,500 | 13,417,800 | 44.356 | 44.25 | 1,777,710 | 78,683,800 | 17.02 | 17.053 |
2023-09-06(半日) | 182,000 | 8,082,460 | 44.409 | 44.35 | 508,378 | 22,599,200 | 35.8 | 35.764 |
2023-09-05(全日) | 696,400 | 31,702,100 | 45.523 | 45.35 | 2,607,600 | 118,747,000 | 26.71 | 26.697 |
2023-09-05(半日) | 230,400 | 10,563,800 | 45.85 | 45.6 | 915,622 | 41,940,600 | 25.16 | 25.188 |
2023-09-04(全日) | 507,700 | 23,481,600 | 46.251 | 46.4 | 4,221,520 | 189,834,000 | 12.03 | 12.37 |
2023-09-04(半日) | 105,200 | 4,770,060 | 45.343 | 45.5 | 2,312,070 | 101,423,000 | 4.55 | 4.703 |
2023-08-31(全日) | 474,900 | 19,999,100 | 42.112 | 42.35 | 6,115,780 | 258,441,000 | 7.77 | 7.738 |
2023-08-31(半日) | 131,200 | 5,512,340 | 42.015 | 41.85 | 577,455 | 24,273,400 | 22.72 | 22.709 |
2023-08-30(全日) | 463,800 | 19,838,400 | 42.774 | 42.65 | 2,078,150 | 88,982,200 | 22.32 | 22.295 |
2023-08-30(半日) | 182,100 | 7,858,780 | 43.156 | 42.9 | 936,735 | 40,388,200 | 19.44 | 19.458 |
2023-08-29(全日) | 509,000 | 21,665,700 | 42.565 | 42.65 | 2,142,800 | 91,196,700 | 23.75 | 23.757 |
2023-08-29(半日) | 234,500 | 9,963,840 | 42.49 | 42.75 | 840,297 | 35,670,700 | 27.91 | 27.933 |
2023-08-28(全日) | 882,600 | 38,446,300 | 43.56 | 43 | 3,206,390 | 139,688,000 | 27.53 | 27.523 |
2023-08-28(半日) | 337,300 | 14,861,200 | 44.059 | 44 | 1,538,640 | 67,562,600 | 21.92 | 21.996 |
Last Update Time: 2023-10-03 18:00:00