09898 WB-SW
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-12-08(全日) | 2,320 | 172,227 | 74.236 | 74.05 | 49,160 | 3,647,370 | 4.72 | 4.722 |
2023-12-08(半日) | 900 | 66,825 | 74.25 | 74.2 | 11,800 | 876,433 | 7.63 | 7.625 |
2023-12-07(全日) | 3,200 | 236,461 | 73.894 | 73.9 | 26,160 | 1,919,350 | 12.23 | 12.32 |
2023-12-07(半日) | 1,300 | 95,410 | 73.392 | 73 | 16,580 | 1,212,090 | 7.84 | 7.872 |
2023-12-06(全日) | 2,300 | 169,868 | 73.856 | 73.6 | 31,426 | 2,320,420 | 7.32 | 7.321 |
2023-12-06(半日) | 1,660 | 122,577 | 73.842 | 73.85 | 11,200 | 825,617 | 14.82 | 14.847 |
2023-12-05(全日) | 9,180 | 686,262 | 74.756 | 74 | 59,560 | 4,442,300 | 15.41 | 15.448 |
2023-12-05(半日) | 7,540 | 564,888 | 74.919 | 74.2 | 33,220 | 2,492,360 | 22.7 | 22.665 |
2023-12-04(全日) | 15,880 | 1,246,400 | 78.488 | 76.8 | 91,445 | 7,134,860 | 17.37 | 17.469 |
2023-12-04(半日) | 9,660 | 760,926 | 78.771 | 78.5 | 57,620 | 4,502,670 | 16.77 | 16.899 |
2023-12-01(全日) | 24,800 | 1,942,000 | 78.306 | 77.5 | 355,601 | 27,808,700 | 6.97 | 6.983 |
2023-12-01(半日) | 10,540 | 829,429 | 78.693 | 78 | 128,541 | 10,150,700 | 8.2 | 8.171 |
2023-11-30(全日) | 60,480 | 5,239,310 | 86.629 | 87 | 145,762 | 12,627,800 | 41.49 | 41.49 |
2023-11-30(半日) | 10,920 | 943,333 | 86.386 | 86.25 | 55,680 | 4,814,700 | 19.61 | 19.593 |
2023-11-29(全日) | 11,460 | 1,040,350 | 90.781 | 89.6 | 47,524 | 4,315,750 | 24.11 | 24.106 |
2023-11-29(半日) | 4,400 | 405,338 | 92.122 | 91.7 | 16,160 | 1,487,460 | 27.23 | 27.25 |
2023-11-28(全日) | 4,760 | 445,199 | 93.529 | 93.5 | 14,160 | 1,326,050 | 33.62 | 33.573 |
2023-11-28(半日) | 820 | 77,018 | 93.924 | 93.8 | 4,940 | 464,414 | 16.6 | 16.584 |
2023-11-27(全日) | 860 | 81,392 | 94.642 | 95.3 | 19,480 | 1,836,050 | 4.41 | 4.433 |
2023-11-27(半日) | 380 | 35,695 | 93.934 | 93.65 | 11,780 | 1,105,300 | 3.23 | 3.229 |
2023-11-24(全日) | 2,560 | 242,314 | 94.654 | 93.9 | 19,106 | 1,811,020 | 13.4 | 13.38 |
2023-11-24(半日) | 1,060 | 100,445 | 94.759 | 94.8 | 10,380 | 987,263 | 10.21 | 10.174 |
2023-11-23(全日) | 2,680 | 254,502 | 94.963 | 96.05 | 41,000 | 3,901,600 | 6.54 | 6.523 |
2023-11-23(半日) | 1,740 | 164,888 | 94.763 | 94.6 | 11,600 | 1,097,420 | 15 | 15.025 |
2023-11-22(全日) | 660 | 61,684 | 93.461 | 93.35 | 16,480 | 1,541,170 | 4 | 4.002 |
2023-11-22(半日) | 380 | 35,558 | 93.574 | 93.55 | 8,840 | 827,945 | 4.3 | 4.295 |
2023-11-21(全日) | 8,660 | 824,285 | 95.183 | 93.85 | 53,160 | 5,062,430 | 16.29 | 16.282 |
2023-11-21(半日) | 7,260 | 691,369 | 95.23 | 95.15 | 41,640 | 3,972,180 | 17.44 | 17.405 |
2023-11-20(全日) | 580 | 53,526 | 92.286 | 92.6 | 36,740 | 3,386,730 | 1.58 | 1.58 |
2023-11-20(半日) | 200 | 18,270 | 91.35 | 92.5 | 20,340 | 1,867,880 | 0.98 | 0.978 |
2023-11-17(全日) | 1,280 | 116,358 | 90.905 | 90.4 | 9,922 | 901,988 | 12.9 | 12.9 |
2023-11-17(半日) | 560 | 50,972 | 91.021 | 90.65 | 6,420 | 584,181 | 8.72 | 8.725 |
2023-11-16(全日) | 10,000 | 928,069 | 92.807 | 92.45 | 29,660 | 2,757,920 | 33.72 | 33.651 |
2023-11-16(半日) | 2,960 | 274,911 | 92.875 | 92.4 | 14,820 | 1,382,190 | 19.97 | 19.89 |
2023-11-15(全日) | 13,980 | 1,260,670 | 90.177 | 90.5 | 41,800 | 3,772,180 | 33.44 | 33.42 |
2023-11-15(半日) | 7,960 | 716,688 | 90.036 | 89.75 | 20,120 | 1,811,860 | 39.56 | 39.555 |
2023-11-14(全日) | 12,480 | 1,110,030 | 88.944 | 88.5 | 36,200 | 3,221,610 | 34.48 | 34.456 |
2023-11-14(半日) | 7,520 | 665,056 | 88.438 | 89.1 | 15,600 | 1,378,640 | 48.21 | 48.24 |
2023-11-13(全日) | 9,060 | 801,714 | 88.489 | 90.05 | 28,520 | 2,520,720 | 31.77 | 31.805 |
2023-11-13(半日) | 1,300 | 114,186 | 87.835 | 87.7 | 7,620 | 670,489 | 17.06 | 17.03 |
2023-11-10(全日) | 15,040 | 1,327,460 | 88.262 | 87.8 | 59,920 | 5,303,230 | 25.1 | 25.031 |
2023-11-10(半日) | 4,460 | 395,513 | 88.68 | 88.05 | 28,520 | 2,537,760 | 15.64 | 15.585 |
2023-11-09(全日) | 1,580 | 148,074 | 93.718 | 93.85 | 5,260 | 492,813 | 30.04 | 30.047 |
2023-11-09(半日) | 60 | 5,619 | 93.65 | 93.5 | 2,020 | 189,239 | 2.97 | 2.969 |
2023-11-08(全日) | 3,840 | 367,168 | 95.617 | 93.2 | 22,020 | 2,093,510 | 17.44 | 17.538 |
2023-11-08(半日) | 2,240 | 216,223 | 96.528 | 94.9 | 9,860 | 946,594 | 22.72 | 22.842 |
2023-11-07(全日) | 200 | 19,411 | 97.055 | 95.8 | 14,100 | 1,372,470 | 1.42 | 1.414 |
2023-11-07(半日) | 180 | 17,475 | 97.083 | 96.1 | 9,860 | 963,527 | 1.83 | 1.814 |
2023-11-06(全日) | 5,940 | 575,327 | 96.856 | 97.15 | 24,720 | 2,387,220 | 24.03 | 24.1 |
2023-11-06(半日) | 2,300 | 223,252 | 97.066 | 96.85 | 12,440 | 1,198,350 | 18.49 | 18.63 |
Last Update Time: 2023-12-08 18:00:00