09698 GDS-SW
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-12-07(全日) | 2,753,000 | 24,691,500 | 8.969 | 9 | 4,771,200 | 42,874,600 | 57.7 | 57.59 |
2023-12-07(半日) | 826,200 | 7,387,900 | 8.942 | 8.93 | 2,110,700 | 18,975,100 | 39.14 | 38.935 |
2023-12-06(全日) | 1,413,400 | 13,249,000 | 9.374 | 9.48 | 3,352,760 | 31,454,500 | 42.16 | 42.121 |
2023-12-06(半日) | 513,100 | 4,800,240 | 9.355 | 9.31 | 1,151,900 | 10,768,400 | 44.54 | 44.577 |
2023-12-05(全日) | 1,446,700 | 13,678,200 | 9.455 | 9.45 | 3,285,100 | 31,096,900 | 44.04 | 43.986 |
2023-12-05(半日) | 450,400 | 4,305,740 | 9.56 | 9.43 | 1,233,400 | 11,783,500 | 36.52 | 36.54 |
2023-12-04(全日) | 1,129,600 | 11,037,000 | 9.771 | 9.66 | 2,719,310 | 26,618,000 | 41.54 | 41.465 |
2023-12-04(半日) | 469,200 | 4,643,920 | 9.898 | 9.78 | 1,281,340 | 12,690,200 | 36.62 | 36.595 |
2023-12-01(全日) | 1,324,000 | 12,979,300 | 9.803 | 9.68 | 3,524,650 | 34,520,200 | 37.56 | 37.599 |
2023-12-01(半日) | 529,700 | 5,207,800 | 9.832 | 9.78 | 1,621,050 | 15,965,800 | 32.68 | 32.618 |
2023-11-30(全日) | 1,319,200 | 13,405,000 | 10.161 | 10.16 | 5,341,560 | 54,276,200 | 24.7 | 24.698 |
2023-11-30(半日) | 396,400 | 4,023,700 | 10.151 | 10.18 | 1,352,000 | 13,728,700 | 29.32 | 29.309 |
2023-11-29(全日) | 736,600 | 7,527,850 | 10.22 | 10.2 | 3,867,090 | 39,729,000 | 19.05 | 18.948 |
2023-11-29(半日) | 225,500 | 2,336,040 | 10.359 | 10.16 | 2,312,490 | 23,933,400 | 9.75 | 9.761 |
2023-11-28(全日) | 786,700 | 8,158,710 | 10.371 | 10.34 | 2,765,800 | 28,654,400 | 28.44 | 28.473 |
2023-11-28(半日) | 445,800 | 4,633,450 | 10.394 | 10.44 | 1,395,400 | 14,495,500 | 31.95 | 31.965 |
2023-11-27(全日) | 611,600 | 6,465,480 | 10.571 | 10.64 | 2,362,110 | 24,993,600 | 25.89 | 25.869 |
2023-11-27(半日) | 270,100 | 2,843,670 | 10.528 | 10.44 | 1,128,810 | 11,909,800 | 23.93 | 23.877 |
2023-11-24(全日) | 814,800 | 8,572,200 | 10.521 | 10.46 | 2,044,330 | 21,576,000 | 39.86 | 39.73 |
2023-11-24(半日) | 208,400 | 2,210,690 | 10.608 | 10.48 | 840,845 | 8,947,330 | 24.78 | 24.708 |
2023-11-23(全日) | 386,000 | 4,136,560 | 10.716 | 10.96 | 1,844,230 | 19,777,700 | 20.93 | 20.915 |
2023-11-23(半日) | 193,700 | 2,060,840 | 10.639 | 10.78 | 943,108 | 10,034,900 | 20.54 | 20.537 |
2023-11-22(全日) | 357,300 | 3,793,350 | 10.617 | 10.56 | 1,592,500 | 16,909,600 | 22.44 | 22.433 |
2023-11-22(半日) | 143,400 | 1,534,040 | 10.698 | 10.66 | 669,503 | 7,162,210 | 21.42 | 21.419 |
2023-11-21(全日) | 500,800 | 5,569,000 | 11.12 | 10.98 | 2,337,200 | 26,005,000 | 21.43 | 21.415 |
2023-11-21(半日) | 171,100 | 1,936,060 | 11.315 | 11.18 | 910,400 | 10,297,000 | 18.79 | 18.802 |
2023-11-20(全日) | 547,700 | 6,153,100 | 11.234 | 11.26 | 2,996,590 | 33,683,100 | 18.28 | 18.268 |
2023-11-20(半日) | 260,800 | 2,925,070 | 11.216 | 11.4 | 1,857,810 | 20,851,300 | 14.04 | 14.028 |
2023-11-17(全日) | 335,200 | 3,684,430 | 10.992 | 10.9 | 2,519,780 | 27,702,500 | 13.3 | 13.3 |
2023-11-17(半日) | 169,400 | 1,871,310 | 11.047 | 10.94 | 1,588,900 | 17,535,600 | 10.66 | 10.672 |
2023-11-16(全日) | 366,000 | 4,070,160 | 11.121 | 11.12 | 2,543,280 | 28,387,100 | 14.39 | 14.338 |
2023-11-16(半日) | 123,900 | 1,380,020 | 11.138 | 11 | 1,315,900 | 14,750,500 | 9.42 | 9.356 |
2023-11-15(全日) | 333,900 | 3,684,020 | 11.033 | 11.26 | 3,938,100 | 43,480,600 | 8.48 | 8.473 |
2023-11-15(半日) | 212,000 | 2,329,990 | 10.991 | 10.94 | 2,077,200 | 22,826,100 | 10.21 | 10.208 |
2023-11-14(全日) | 142,100 | 1,495,020 | 10.521 | 10.38 | 1,367,730 | 14,385,300 | 10.39 | 10.393 |
2023-11-14(半日) | 58,500 | 619,074 | 10.582 | 10.5 | 509,100 | 5,400,070 | 11.49 | 11.464 |
2023-11-13(全日) | 206,400 | 2,182,090 | 10.572 | 10.72 | 1,832,650 | 19,445,300 | 11.26 | 11.222 |
2023-11-13(半日) | 88,100 | 934,824 | 10.611 | 10.46 | 644,700 | 6,845,480 | 13.67 | 13.656 |
2023-11-10(全日) | 225,400 | 2,349,780 | 10.425 | 10.46 | 1,561,450 | 16,276,200 | 14.44 | 14.437 |
2023-11-10(半日) | 106,300 | 1,104,680 | 10.392 | 10.42 | 694,700 | 7,222,860 | 15.3 | 15.294 |
2023-11-09(全日) | 219,700 | 2,360,510 | 10.744 | 10.7 | 1,191,100 | 12,784,600 | 18.45 | 18.464 |
2023-11-09(半日) | 82,100 | 881,714 | 10.74 | 10.72 | 521,300 | 5,595,770 | 15.75 | 15.757 |
2023-11-08(全日) | 243,500 | 2,611,120 | 10.723 | 10.68 | 2,360,200 | 25,257,800 | 10.32 | 10.338 |
2023-11-08(半日) | 168,000 | 1,805,670 | 10.748 | 10.68 | 1,222,700 | 13,133,200 | 13.74 | 13.749 |
2023-11-07(全日) | 227,000 | 2,478,420 | 10.918 | 10.78 | 2,337,650 | 25,534,100 | 9.71 | 9.706 |
2023-11-07(半日) | 90,500 | 995,306 | 10.998 | 10.88 | 1,203,000 | 13,235,300 | 7.52 | 7.52 |
2023-11-06(全日) | 315,700 | 3,523,640 | 11.161 | 11.34 | 3,148,100 | 35,049,700 | 10.03 | 10.053 |
2023-11-06(半日) | 147,500 | 1,630,420 | 11.054 | 11.12 | 1,684,100 | 18,580,100 | 8.76 | 8.775 |
2023-11-03(全日) | 138,000 | 1,420,880 | 10.296 | 10.48 | 2,837,600 | 29,271,500 | 4.86 | 4.854 |
2023-11-03(半日) | 90,400 | 925,170 | 10.234 | 10.32 | 1,575,300 | 16,112,400 | 5.74 | 5.742 |
Last Update Time: 2023-12-07 18:00:00