02800 TRACKER FUND
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-12-01(全日) | 379,961,000 | 6,474,740,000 | 17.041 | 16.97 | 494,694,000 | 8,432,530,000 | 76.81 | 76.783 |
2023-12-01(半日) | 116,107,500 | 1,985,920,000 | 17.104 | 17.06 | 174,464,000 | 2,983,910,000 | 66.55 | 66.554 |
2023-11-30(全日) | 141,714,000 | 2,429,830,000 | 17.146 | 17.19 | 194,942,000 | 3,342,810,000 | 72.7 | 72.688 |
2023-11-30(半日) | 46,481,000 | 795,125,000 | 17.106 | 17.17 | 63,283,300 | 1,082,830,000 | 73.45 | 73.43 |
2023-11-29(全日) | 106,773,500 | 1,833,070,000 | 17.168 | 17.13 | 606,103,000 | 10,419,500,000 | 17.62 | 17.593 |
2023-11-29(半日) | 44,343,000 | 766,622,000 | 17.288 | 17.17 | 313,285,000 | 5,417,580,000 | 14.15 | 14.151 |
2023-11-28(全日) | 255,657,500 | 4,485,920,000 | 17.547 | 17.5 | 507,069,000 | 8,889,160,000 | 50.42 | 50.465 |
2023-11-28(半日) | 120,646,000 | 2,123,560,000 | 17.602 | 17.55 | 163,754,000 | 2,882,200,000 | 73.68 | 73.678 |
2023-11-27(全日) | 115,030,000 | 2,026,390,000 | 17.616 | 17.67 | 164,804,000 | 2,903,280,000 | 69.8 | 69.796 |
2023-11-27(半日) | 52,581,500 | 925,218,000 | 17.596 | 17.51 | 72,591,000 | 1,277,320,000 | 72.44 | 72.434 |
2023-11-24(半日) | 200,661,500 | 3,569,790,000 | 17.79 | 17.81 | 279,206,000 | 4,967,470,000 | 71.87 | 71.863 |
2023-11-23(全日) | 452,918,500 | 8,118,330,000 | 17.924 | 18.06 | 919,745,000 | 16,500,600,000 | 49.24 | 49.2 |
2023-11-23(半日) | 99,906,000 | 1,779,120,000 | 17.808 | 17.82 | 158,991,000 | 2,831,850,000 | 62.84 | 62.826 |
2023-11-22(全日) | 339,177,500 | 6,052,000,000 | 17.843 | 17.86 | 514,745,000 | 9,184,690,000 | 65.89 | 65.892 |
2023-11-22(半日) | 107,445,000 | 1,920,550,000 | 17.875 | 17.86 | 159,235,000 | 2,846,280,000 | 67.48 | 67.476 |
2023-11-21(全日) | 96,902,500 | 1,746,760,000 | 18.026 | 17.84 | 268,442,000 | 4,836,650,000 | 36.1 | 36.115 |
2023-11-21(半日) | 42,962,000 | 778,703,000 | 18.125 | 18.09 | 107,342,000 | 1,945,750,000 | 40.02 | 40.021 |
2023-11-20(全日) | 141,942,000 | 2,523,430,000 | 17.778 | 17.9 | 639,682,000 | 11,409,300,000 | 22.19 | 22.117 |
2023-11-20(半日) | 101,181,000 | 1,795,140,000 | 17.742 | 17.85 | 192,842,000 | 3,424,390,000 | 52.47 | 52.422 |
2023-11-17(全日) | 148,051,000 | 2,609,890,000 | 17.628 | 17.57 | 225,960,000 | 3,983,880,000 | 65.52 | 65.511 |
2023-11-17(半日) | 106,186,500 | 1,873,940,000 | 17.648 | 17.59 | 165,533,000 | 2,921,660,000 | 64.15 | 64.14 |
2023-11-16(全日) | 410,685,500 | 7,380,910,000 | 17.972 | 17.95 | 848,837,000 | 15,261,300,000 | 48.38 | 48.364 |
2023-11-16(半日) | 76,607,000 | 1,378,270,000 | 17.991 | 17.91 | 258,902,000 | 4,652,980,000 | 29.59 | 29.621 |
2023-11-15(全日) | 331,204,500 | 5,984,840,000 | 18.07 | 18.2 | 907,647,000 | 16,403,600,000 | 36.49 | 36.485 |
2023-11-15(半日) | 125,095,500 | 2,249,680,000 | 17.984 | 18.03 | 342,160,000 | 6,156,080,000 | 36.56 | 36.544 |
2023-11-14(全日) | 227,467,000 | 3,996,110,000 | 17.568 | 17.53 | 354,507,000 | 6,227,530,000 | 64.16 | 64.168 |
2023-11-14(半日) | 104,418,500 | 1,836,420,000 | 17.587 | 17.53 | 210,918,000 | 3,707,390,000 | 49.51 | 49.534 |
2023-11-13(全日) | 161,727,000 | 2,815,960,000 | 17.412 | 17.56 | 343,158,000 | 5,979,080,000 | 47.13 | 47.097 |
2023-11-13(半日) | 52,686,500 | 914,171,000 | 17.351 | 17.3 | 70,824,300 | 1,228,560,000 | 74.39 | 74.41 |
2023-11-10(全日) | 182,133,500 | 3,159,170,000 | 17.345 | 17.31 | 240,000,000 | 4,163,260,000 | 75.89 | 75.882 |
2023-11-10(半日) | 36,095,000 | 626,438,000 | 17.355 | 17.36 | 60,134,700 | 1,043,580,000 | 60.02 | 60.028 |
2023-11-09(全日) | 225,833,000 | 3,985,880,000 | 17.65 | 17.63 | 324,937,000 | 5,734,910,000 | 69.5 | 69.502 |
2023-11-09(半日) | 73,748,500 | 1,301,710,000 | 17.651 | 17.64 | 130,898,000 | 2,310,490,000 | 56.34 | 56.339 |
2023-11-08(全日) | 209,946,000 | 3,726,730,000 | 17.751 | 17.65 | 437,278,000 | 7,758,840,000 | 48.01 | 48.032 |
2023-11-08(半日) | 97,928,500 | 1,743,440,000 | 17.803 | 17.79 | 175,030,000 | 3,116,690,000 | 55.95 | 55.939 |
2023-11-07(全日) | 330,979,500 | 5,899,790,000 | 17.825 | 17.76 | 534,483,000 | 9,531,260,000 | 61.93 | 61.899 |
2023-11-07(半日) | 62,520,500 | 1,118,170,000 | 17.885 | 17.81 | 177,169,000 | 3,166,440,000 | 35.29 | 35.313 |
2023-11-06(全日) | 42,851,000 | 773,944,000 | 18.061 | 18.07 | 210,118,000 | 3,795,180,000 | 20.39 | 20.393 |
2023-11-06(半日) | 27,319,500 | 493,375,000 | 18.059 | 18.08 | 136,785,000 | 2,470,540,000 | 19.97 | 19.97 |
2023-11-03(全日) | 48,891,000 | 861,833,000 | 17.628 | 17.76 | 197,431,000 | 3,484,680,000 | 24.76 | 24.732 |
2023-11-03(半日) | 37,835,000 | 665,415,000 | 17.587 | 17.68 | 138,216,000 | 2,432,280,000 | 27.37 | 27.358 |
2023-11-02(全日) | 83,159,500 | 1,448,360,000 | 17.417 | 17.33 | 220,458,000 | 3,834,690,000 | 37.72 | 37.77 |
2023-11-02(半日) | 67,987,000 | 1,185,310,000 | 17.434 | 17.4 | 121,623,000 | 2,119,730,000 | 55.9 | 55.918 |
2023-11-01(全日) | 70,182,000 | 1,205,270,000 | 17.174 | 17.19 | 154,884,000 | 2,659,900,000 | 45.31 | 45.313 |
2023-11-01(半日) | 37,692,500 | 646,776,000 | 17.159 | 17.21 | 104,626,000 | 1,795,900,000 | 36.03 | 36.014 |
2023-10-31(全日) | 130,073,000 | 2,241,500,000 | 17.233 | 17.22 | 267,187,000 | 4,605,470,000 | 48.68 | 48.67 |
2023-10-31(半日) | 64,476,000 | 1,114,510,000 | 17.286 | 17.17 | 136,621,000 | 2,361,840,000 | 47.19 | 47.188 |
2023-10-30(全日) | 108,079,500 | 1,882,770,000 | 17.42 | 17.53 | 255,954,000 | 4,459,300,000 | 42.23 | 42.221 |
2023-10-30(半日) | 85,796,000 | 1,494,100,000 | 17.415 | 17.46 | 191,268,000 | 3,330,780,000 | 44.86 | 44.857 |
2023-10-27(全日) | 42,203,000 | 757,781,000 | 17.956 | 18.08 | 114,675,000 | 2,062,000,000 | 36.8 | 36.75 |
Last Update Time: 2023-12-01 18:00:00