02319 MENGNIU DAIRY
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-10-02(全日) | 1,381,000 | 35,831,400 | 25.946 | 26.25 | 8,579,530 | 223,145,000 | 16.1 | 16.057 |
2023-10-02(半日) | 661,000 | 16,946,900 | 25.638 | 26.1 | 3,009,000 | 76,962,900 | 21.97 | 22.02 |
2023-09-29(全日) | 1,381,000 | 35,831,400 | 25.946 | 26.25 | 8,579,530 | 223,145,000 | 16.1 | 16.057 |
2023-09-29(半日) | 661,000 | 16,946,900 | 25.638 | 26.1 | 3,009,000 | 76,962,900 | 21.97 | 22.02 |
2023-09-28(全日) | 3,451,000 | 86,216,100 | 24.983 | 24.75 | 9,370,610 | 234,139,000 | 36.83 | 36.823 |
2023-09-28(半日) | 1,166,000 | 29,387,000 | 25.203 | 24.95 | 3,359,310 | 84,706,000 | 34.71 | 34.693 |
2023-09-27(全日) | 512,000 | 13,230,600 | 25.841 | 25.65 | 5,920,570 | 152,854,000 | 8.65 | 8.656 |
2023-09-27(半日) | 309,000 | 8,006,800 | 25.912 | 25.95 | 3,372,380 | 87,309,500 | 9.16 | 9.171 |
2023-09-26(全日) | 2,025,000 | 52,336,800 | 25.845 | 25.85 | 8,851,470 | 229,000,000 | 22.88 | 22.855 |
2023-09-26(半日) | 810,000 | 20,902,000 | 25.805 | 26 | 2,377,740 | 61,397,100 | 34.07 | 34.044 |
2023-09-25(全日) | 1,511,000 | 39,647,800 | 26.239 | 25.9 | 7,346,680 | 192,427,000 | 20.57 | 20.604 |
2023-09-25(半日) | 626,000 | 16,564,600 | 26.461 | 26.3 | 2,378,180 | 62,905,400 | 26.32 | 26.333 |
2023-09-22(全日) | 1,833,000 | 48,620,200 | 26.525 | 26.8 | 7,397,390 | 196,324,000 | 24.78 | 24.765 |
2023-09-22(半日) | 686,000 | 18,018,800 | 26.267 | 26.45 | 2,347,720 | 61,575,900 | 29.22 | 29.263 |
2023-09-21(全日) | 2,577,000 | 66,553,400 | 25.826 | 26.1 | 7,626,120 | 196,815,000 | 33.79 | 33.815 |
2023-09-21(半日) | 1,055,000 | 26,969,600 | 25.564 | 25.65 | 3,138,620 | 80,171,300 | 33.61 | 33.64 |
2023-09-20(全日) | 1,497,000 | 38,847,500 | 25.95 | 25.85 | 9,104,950 | 236,046,000 | 16.44 | 16.458 |
2023-09-20(半日) | 617,000 | 15,983,200 | 25.905 | 25.9 | 4,394,990 | 113,806,000 | 14.04 | 14.044 |
2023-09-19(全日) | 2,440,000 | 64,077,200 | 26.261 | 26.3 | 14,181,400 | 372,622,000 | 17.21 | 17.196 |
2023-09-19(半日) | 1,088,000 | 28,546,200 | 26.237 | 26.2 | 5,853,970 | 153,458,000 | 18.59 | 18.602 |
2023-09-18(全日) | 2,326,000 | 62,611,000 | 26.918 | 26.65 | 9,479,020 | 255,034,000 | 24.54 | 24.55 |
2023-09-18(半日) | 1,282,000 | 34,698,000 | 27.066 | 26.85 | 4,265,790 | 115,744,000 | 30.05 | 29.978 |
2023-09-15(全日) | 1,426,000 | 39,464,800 | 27.675 | 27.65 | 8,606,330 | 238,043,000 | 16.57 | 16.579 |
2023-09-15(半日) | 546,000 | 15,022,900 | 27.514 | 27.9 | 2,386,110 | 65,720,700 | 22.88 | 22.859 |
2023-09-14(全日) | 2,992,000 | 81,213,600 | 27.144 | 27.25 | 11,925,400 | 324,858,000 | 25.09 | 25 |
2023-09-14(半日) | 1,425,000 | 38,507,400 | 27.023 | 27.1 | 5,589,520 | 152,443,000 | 25.49 | 25.26 |
2023-09-13(全日) | 3,007,000 | 83,650,200 | 27.819 | 27.75 | 10,185,200 | 283,296,000 | 29.52 | 29.528 |
2023-09-13(半日) | 1,161,000 | 32,321,900 | 27.84 | 27.85 | 3,691,310 | 102,802,000 | 31.45 | 31.441 |
2023-09-12(全日) | 3,907,000 | 107,955,000 | 27.631 | 27.65 | 14,876,000 | 411,159,000 | 26.26 | 26.256 |
2023-09-12(半日) | 2,547,000 | 70,082,300 | 27.516 | 27.8 | 7,381,180 | 202,785,000 | 34.51 | 34.56 |
2023-09-11(全日) | 2,656,000 | 71,217,100 | 26.814 | 27 | 12,781,200 | 342,521,000 | 20.78 | 20.792 |
2023-09-11(半日) | 944,000 | 25,076,600 | 26.564 | 26.65 | 4,478,870 | 118,995,000 | 21.08 | 21.074 |
2023-09-07(全日) | 1,660,000 | 44,201,800 | 26.628 | 26.6 | 8,719,010 | 232,046,000 | 19.04 | 19.049 |
2023-09-07(半日) | 817,000 | 21,711,300 | 26.574 | 26.75 | 3,971,630 | 105,541,000 | 20.57 | 20.571 |
2023-09-06(全日) | 1,956,000 | 52,045,700 | 26.608 | 26.65 | 8,900,160 | 237,101,000 | 21.98 | 21.951 |
2023-09-06(半日) | 857,000 | 22,782,600 | 26.584 | 26.8 | 4,978,000 | 132,629,000 | 17.22 | 17.178 |
2023-09-05(全日) | 1,949,000 | 52,621,400 | 26.999 | 26.7 | 12,330,500 | 333,418,000 | 15.81 | 15.782 |
2023-09-05(半日) | 492,000 | 13,333,100 | 27.1 | 27.15 | 5,211,700 | 141,544,000 | 9.44 | 9.42 |
2023-09-04(全日) | 2,563,000 | 69,700,900 | 27.195 | 27.15 | 22,121,800 | 601,279,000 | 11.59 | 11.592 |
2023-09-04(半日) | 884,000 | 24,101,200 | 27.264 | 27.4 | 12,023,500 | 327,052,000 | 7.35 | 7.369 |
2023-08-31(全日) | 2,995,000 | 79,082,000 | 26.405 | 26.4 | 26,799,300 | 706,103,000 | 11.18 | 11.2 |
2023-08-31(半日) | 1,466,000 | 38,737,400 | 26.424 | 26.25 | 12,222,200 | 321,480,000 | 11.99 | 12.05 |
2023-08-30(全日) | 881,000 | 22,140,000 | 25.131 | 25 | 11,225,300 | 282,070,000 | 7.85 | 7.849 |
2023-08-30(半日) | 368,000 | 9,318,350 | 25.322 | 25.25 | 4,186,100 | 105,930,000 | 8.79 | 8.797 |
2023-08-29(全日) | 577,000 | 14,643,200 | 25.378 | 25.4 | 7,347,320 | 186,491,000 | 7.85 | 7.852 |
2023-08-29(半日) | 171,000 | 4,298,900 | 25.14 | 25.3 | 2,094,720 | 52,769,400 | 8.16 | 8.147 |
2023-08-28(全日) | 774,000 | 19,449,300 | 25.128 | 24.95 | 4,181,570 | 105,070,000 | 18.51 | 18.511 |
2023-08-28(半日) | 257,000 | 6,491,550 | 25.259 | 25.2 | 1,380,400 | 34,915,300 | 18.62 | 18.592 |
2023-08-25(全日) | 815,000 | 20,305,800 | 24.915 | 24.8 | 4,939,940 | 123,109,000 | 16.5 | 16.494 |
2023-08-25(半日) | 245,000 | 6,128,350 | 25.014 | 24.95 | 2,069,940 | 51,664,800 | 11.84 | 11.862 |
Last Update Time: 2023-10-02 18:00:00