02057 ZTO EXPRESS-W
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-12-06(全日) | 27,550 | 4,633,840 | 168.197 | 168.6 | 107,050 | 18,028,700 | 25.74 | 25.703 |
2023-12-06(半日) | 7,150 | 1,201,220 | 168.003 | 168.5 | 29,900 | 5,037,200 | 23.91 | 23.847 |
2023-12-05(全日) | 61,450 | 10,392,700 | 169.124 | 169.2 | 124,831 | 21,118,200 | 49.23 | 49.212 |
2023-12-05(半日) | 13,850 | 2,350,300 | 169.697 | 168.5 | 33,250 | 5,644,830 | 41.65 | 41.636 |
2023-12-04(全日) | 31,150 | 5,351,540 | 171.799 | 171.4 | 106,350 | 18,269,400 | 29.29 | 29.292 |
2023-12-04(半日) | 5,450 | 942,130 | 172.868 | 171.9 | 26,400 | 4,553,700 | 20.64 | 20.689 |
2023-12-01(全日) | 29,750 | 5,114,960 | 171.932 | 171 | 117,550 | 20,215,300 | 25.31 | 25.302 |
2023-12-01(半日) | 4,900 | 843,525 | 172.148 | 171.8 | 24,800 | 4,270,850 | 19.76 | 19.751 |
2023-11-30(全日) | 48,100 | 8,403,680 | 174.713 | 174.8 | 118,600 | 20,733,200 | 40.56 | 40.532 |
2023-11-30(半日) | 14,500 | 2,521,840 | 173.92 | 174.7 | 31,100 | 5,415,060 | 46.62 | 46.571 |
2023-11-29(全日) | 45,150 | 7,767,390 | 172.035 | 172.4 | 157,650 | 27,122,200 | 28.64 | 28.638 |
2023-11-29(半日) | 11,900 | 2,041,580 | 171.562 | 172.2 | 47,000 | 8,070,020 | 25.32 | 25.298 |
2023-11-28(全日) | 30,200 | 5,226,360 | 173.058 | 173.8 | 87,850 | 15,210,500 | 34.38 | 34.36 |
2023-11-28(半日) | 7,750 | 1,343,520 | 173.358 | 173.2 | 19,250 | 3,339,130 | 40.26 | 40.236 |
2023-11-27(全日) | 40,650 | 6,926,680 | 170.398 | 170.9 | 316,091 | 53,888,700 | 12.86 | 12.854 |
2023-11-27(半日) | 14,750 | 2,511,880 | 170.297 | 169.3 | 98,991 | 16,857,900 | 14.9 | 14.9 |
2023-11-24(全日) | 28,900 | 5,019,210 | 173.675 | 174 | 136,250 | 23,665,800 | 21.21 | 21.209 |
2023-11-24(半日) | 5,500 | 952,025 | 173.095 | 173.4 | 22,550 | 3,903,750 | 24.39 | 24.387 |
2023-11-23(全日) | 27,450 | 4,781,240 | 174.18 | 174.9 | 106,500 | 18,567,800 | 25.77 | 25.75 |
2023-11-23(半日) | 9,700 | 1,680,000 | 173.196 | 173.8 | 24,600 | 4,259,670 | 39.43 | 39.44 |
2023-11-22(全日) | 27,500 | 4,723,420 | 171.761 | 171.1 | 90,565 | 15,540,200 | 30.36 | 30.395 |
2023-11-22(半日) | 7,150 | 1,232,990 | 172.446 | 172 | 18,600 | 3,203,260 | 38.44 | 38.492 |
2023-11-21(全日) | 30,550 | 5,241,110 | 171.558 | 170.5 | 237,550 | 40,755,600 | 12.86 | 12.86 |
2023-11-21(半日) | 4,400 | 758,850 | 172.466 | 171.9 | 36,900 | 6,362,800 | 11.92 | 11.926 |
2023-11-20(全日) | 117,000 | 20,204,000 | 172.684 | 172.9 | 620,726 | 107,287,000 | 18.85 | 18.832 |
2023-11-20(半日) | 25,300 | 4,400,600 | 173.937 | 173.9 | 130,600 | 22,746,800 | 19.37 | 19.346 |
2023-11-17(全日) | 166,650 | 29,806,300 | 178.856 | 179 | 944,931 | 169,394,000 | 17.64 | 17.596 |
2023-11-17(半日) | 98,000 | 17,468,500 | 178.25 | 178 | 330,328 | 59,098,200 | 29.67 | 29.559 |
2023-11-16(全日) | 400 | 74,845 | 187.113 | 187 | 58,650 | 10,976,900 | 0.68 | 0.682 |
2023-11-15(全日) | 6,600 | 1,254,900 | 190.136 | 190.9 | 74,732 | 14,216,400 | 8.83 | 8.827 |
2023-11-15(半日) | 2,450 | 464,625 | 189.643 | 190.1 | 21,150 | 4,011,990 | 11.58 | 11.581 |
2023-11-14(全日) | 11,050 | 2,050,020 | 185.522 | 185.3 | 48,400 | 8,986,330 | 22.83 | 22.813 |
2023-11-14(半日) | 1,300 | 241,595 | 185.842 | 185.1 | 15,400 | 2,865,450 | 8.44 | 8.431 |
2023-11-13(全日) | 2,350 | 439,875 | 187.181 | 187.9 | 82,531 | 15,458,300 | 2.85 | 2.846 |
2023-11-13(半日) | 1,200 | 224,310 | 186.925 | 187 | 25,250 | 4,719,880 | 4.75 | 4.752 |
2023-11-10(全日) | 10,400 | 1,917,100 | 184.336 | 184 | 175,050 | 32,282,900 | 5.94 | 5.938 |
2023-11-10(半日) | 3,150 | 579,385 | 183.932 | 184.3 | 29,650 | 5,462,550 | 10.62 | 10.606 |
2023-11-09(全日) | 2,800 | 523,785 | 187.066 | 186.7 | 114,536 | 21,408,700 | 2.44 | 2.447 |
2023-11-09(半日) | 1,300 | 243,120 | 187.015 | 187 | 80,036 | 14,955,400 | 1.62 | 1.626 |
2023-11-08(全日) | 35,000 | 6,557,330 | 187.352 | 186.8 | 97,450 | 18,260,900 | 35.92 | 35.909 |
2023-11-08(半日) | 13,650 | 2,562,800 | 187.751 | 187.7 | 34,800 | 6,536,190 | 39.22 | 39.209 |
2023-11-07(全日) | 5,150 | 979,125 | 190.121 | 189.9 | 42,162 | 8,013,810 | 12.21 | 12.218 |
2023-11-07(半日) | 600 | 114,335 | 190.558 | 189.6 | 4,400 | 836,495 | 13.64 | 13.668 |
2023-11-06(全日) | 8,300 | 1,604,240 | 193.282 | 192 | 145,750 | 28,141,700 | 5.69 | 5.701 |
2023-11-06(半日) | 1,650 | 318,445 | 192.997 | 193.9 | 30,950 | 5,966,860 | 5.33 | 5.337 |
2023-11-03(全日) | 5,050 | 951,100 | 188.337 | 188.5 | 64,750 | 12,188,200 | 7.8 | 7.803 |
2023-11-03(半日) | 950 | 178,065 | 187.437 | 187.8 | 9,700 | 1,821,570 | 9.79 | 9.775 |
2023-11-02(全日) | 4,350 | 803,890 | 184.802 | 184.1 | 78,011 | 14,428,600 | 5.58 | 5.572 |
2023-11-02(半日) | 1,350 | 249,715 | 184.974 | 185.1 | 41,361 | 7,654,710 | 3.26 | 3.262 |
2023-11-01(全日) | 13,400 | 2,438,530 | 181.98 | 182.8 | 99,689 | 18,162,600 | 13.44 | 13.426 |
Last Update Time: 2023-12-06 18:00:00