00669 TECHTRONIC IND
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-10-02(全日) | 589,500 | 44,934,400 | 76.225 | 76 | 5,466,760 | 414,776,000 | 10.78 | 10.833 |
2023-10-02(半日) | 371,000 | 28,321,200 | 76.337 | 75.75 | 2,206,240 | 166,741,000 | 16.82 | 16.985 |
2023-09-29(全日) | 589,500 | 44,934,400 | 76.225 | 76 | 5,466,760 | 414,776,000 | 10.78 | 10.833 |
2023-09-29(半日) | 371,000 | 28,321,200 | 76.337 | 75.75 | 2,206,240 | 166,741,000 | 16.82 | 16.985 |
2023-09-28(全日) | 1,081,000 | 80,596,600 | 74.557 | 74.65 | 5,206,380 | 388,715,000 | 20.76 | 20.734 |
2023-09-28(半日) | 536,500 | 39,962,600 | 74.488 | 75.05 | 3,128,460 | 233,529,000 | 17.15 | 17.112 |
2023-09-27(全日) | 869,000 | 66,619,400 | 76.662 | 77.05 | 3,115,540 | 239,359,000 | 27.89 | 27.832 |
2023-09-27(半日) | 520,500 | 39,777,000 | 76.421 | 76.5 | 1,745,190 | 133,818,000 | 29.82 | 29.725 |
2023-09-26(全日) | 1,032,000 | 80,104,600 | 77.621 | 77.6 | 3,235,960 | 251,270,000 | 31.89 | 31.88 |
2023-09-26(半日) | 403,500 | 31,294,100 | 77.557 | 77.55 | 1,528,550 | 118,705,000 | 26.4 | 26.363 |
2023-09-25(全日) | 505,000 | 39,368,600 | 77.958 | 77.75 | 2,941,720 | 229,458,000 | 17.17 | 17.157 |
2023-09-25(半日) | 203,500 | 15,884,600 | 78.057 | 78.05 | 1,825,400 | 142,410,000 | 11.15 | 11.154 |
2023-09-22(全日) | 1,078,000 | 84,879,400 | 78.738 | 79.35 | 7,957,320 | 623,606,000 | 13.55 | 13.611 |
2023-09-22(半日) | 481,500 | 37,798,400 | 78.501 | 79.15 | 6,112,650 | 477,791,000 | 7.88 | 7.911 |
2023-09-21(全日) | 1,432,000 | 111,761,000 | 78.045 | 78.05 | 3,235,510 | 252,574,000 | 44.26 | 44.249 |
2023-09-21(半日) | 575,500 | 44,895,700 | 78.012 | 77.9 | 1,423,650 | 111,142,000 | 40.42 | 40.395 |
2023-09-20(全日) | 1,876,500 | 148,043,000 | 78.893 | 79.1 | 6,907,370 | 545,100,000 | 27.17 | 27.159 |
2023-09-20(半日) | 912,000 | 71,596,500 | 78.505 | 78.35 | 3,896,370 | 306,585,000 | 23.41 | 23.353 |
2023-09-19(全日) | 1,862,000 | 147,052,000 | 78.975 | 79 | 4,908,130 | 387,381,000 | 37.94 | 37.961 |
2023-09-19(半日) | 943,000 | 74,352,600 | 78.847 | 79.3 | 2,999,070 | 236,386,000 | 31.44 | 31.454 |
2023-09-18(全日) | 634,000 | 48,204,800 | 76.033 | 75.9 | 2,785,010 | 212,030,000 | 22.76 | 22.735 |
2023-09-18(半日) | 357,500 | 27,146,700 | 75.935 | 76.45 | 1,601,850 | 121,965,000 | 22.32 | 22.258 |
2023-09-15(全日) | 745,500 | 56,799,000 | 76.189 | 76.35 | 4,523,520 | 344,671,000 | 16.48 | 16.479 |
2023-09-15(半日) | 353,500 | 26,792,600 | 75.792 | 76.75 | 1,286,450 | 97,371,200 | 27.48 | 27.516 |
2023-09-14(全日) | 1,335,500 | 101,156,000 | 75.744 | 75.25 | 2,985,210 | 225,736,000 | 44.74 | 44.812 |
2023-09-14(半日) | 565,500 | 43,353,000 | 76.663 | 75.1 | 1,044,350 | 79,954,200 | 54.15 | 54.222 |
2023-09-13(全日) | 1,506,500 | 116,622,000 | 77.412 | 77.35 | 3,453,200 | 267,753,000 | 43.63 | 43.556 |
2023-09-13(半日) | 673,000 | 52,228,500 | 77.605 | 76.65 | 1,807,650 | 140,611,000 | 37.23 | 37.144 |
2023-09-12(全日) | 1,886,000 | 148,032,000 | 78.49 | 78.6 | 4,434,680 | 347,809,000 | 42.53 | 42.561 |
2023-09-12(半日) | 823,500 | 64,507,500 | 78.333 | 79 | 1,906,390 | 149,077,000 | 43.2 | 43.271 |
2023-09-11(全日) | 1,934,000 | 149,933,000 | 77.525 | 78.1 | 5,653,100 | 437,240,000 | 34.21 | 34.291 |
2023-09-11(半日) | 678,000 | 52,146,600 | 76.912 | 77.05 | 2,260,750 | 173,371,000 | 29.99 | 30.078 |
2023-09-07(全日) | 1,018,500 | 77,071,700 | 75.672 | 75.8 | 5,653,850 | 429,032,000 | 18.01 | 17.964 |
2023-09-07(半日) | 359,000 | 27,191,900 | 75.743 | 75.8 | 3,316,660 | 252,209,000 | 10.82 | 10.781 |
2023-09-06(全日) | 1,728,000 | 132,487,000 | 76.671 | 76.9 | 5,971,000 | 460,552,000 | 28.94 | 28.767 |
2023-09-06(半日) | 272,500 | 21,028,500 | 77.169 | 76.5 | 2,937,740 | 228,123,000 | 9.28 | 9.218 |
2023-09-05(全日) | 1,717,000 | 135,710,000 | 79.039 | 79.05 | 5,734,260 | 453,582,000 | 29.94 | 29.92 |
2023-09-05(半日) | 516,000 | 40,792,000 | 79.054 | 79.2 | 3,051,230 | 241,555,000 | 16.91 | 16.887 |
2023-09-04(全日) | 985,000 | 78,293,200 | 79.485 | 79.65 | 3,631,850 | 288,129,000 | 27.12 | 27.173 |
2023-09-04(半日) | 242,000 | 19,138,000 | 79.082 | 79.4 | 1,626,540 | 128,511,000 | 14.88 | 14.892 |
2023-08-31(全日) | 661,000 | 51,673,600 | 78.175 | 77.5 | 5,624,700 | 437,684,000 | 11.75 | 11.806 |
2023-08-31(半日) | 216,500 | 17,035,300 | 78.685 | 78.5 | 793,538 | 62,425,600 | 27.28 | 27.289 |
2023-08-30(全日) | 510,500 | 40,322,900 | 78.987 | 78.7 | 2,459,930 | 194,256,000 | 20.75 | 20.758 |
2023-08-30(半日) | 220,500 | 17,460,900 | 79.188 | 79 | 1,075,640 | 85,186,100 | 20.5 | 20.497 |
2023-08-29(全日) | 561,000 | 44,161,300 | 78.719 | 78.9 | 2,211,470 | 173,973,000 | 25.37 | 25.384 |
2023-08-29(半日) | 280,000 | 21,972,400 | 78.473 | 79.1 | 1,060,790 | 83,151,100 | 26.4 | 26.425 |
2023-08-28(全日) | 244,000 | 19,019,200 | 77.948 | 77.7 | 1,713,810 | 133,604,000 | 14.24 | 14.236 |
2023-08-28(半日) | 81,000 | 6,332,600 | 78.18 | 77.7 | 739,000 | 57,785,800 | 10.96 | 10.959 |
2023-08-25(全日) | 634,000 | 48,793,400 | 76.961 | 77 | 3,891,610 | 299,359,000 | 16.29 | 16.299 |
2023-08-25(半日) | 268,500 | 20,584,600 | 76.665 | 77.25 | 1,835,220 | 140,747,000 | 14.63 | 14.625 |
Last Update Time: 2023-10-02 18:00:00