00373 ALLIED GROUP
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2021-03-02(全日) | 6,000 | 19,160 | 3.193 | 3.13 | 396,000 | 1,232,260 | 1.52 | 1.555 |
2021-03-01(全日) | 30,000 | 96,340 | 3.211 | 3.16 | 570,000 | 1,831,520 | 5.26 | 5.26 |
2021-03-01(半日) | 30,000 | 96,340 | 3.211 | 3.25 | 332,000 | 1,070,640 | 9.04 | 8.998 |
2021-02-26(全日) | 2,000 | 6,320 | 3.16 | 3.14 | 498,000 | 1,559,700 | 0.4 | 0.405 |
2021-02-24(全日) | 8,000 | 25,600 | 3.2 | 3.18 | 422,000 | 1,361,740 | 1.9 | 1.88 |
2021-02-23(全日) | 2,000 | 6,500 | 3.25 | 3.28 | 328,000 | 1,064,180 | 0.61 | 0.611 |
2021-02-22(全日) | 10,000 | 32,480 | 3.248 | 3.26 | 363,080 | 1,176,350 | 2.75 | 2.761 |
2021-02-19(全日) | 2,000 | 6,480 | 3.24 | 3.28 | 276,000 | 892,460 | 0.72 | 0.726 |
2021-02-18(全日) | 14,000 | 45,780 | 3.27 | 3.24 | 372,000 | 1,216,740 | 3.76 | 3.763 |
2021-02-16(全日) | 2,000 | 6,500 | 3.25 | 3.19 | 322,000 | 1,047,800 | 0.62 | 0.62 |
2021-02-09(全日) | 4,000 | 13,120 | 3.28 | 3.21 | 480,000 | 1,561,100 | 0.83 | 0.84 |
2021-02-01(全日) | 18,000 | 58,080 | 3.227 | 3.22 | 560,000 | 1,797,040 | 3.21 | 3.232 |
2021-01-28(全日) | 18,000 | 58,280 | 3.238 | 3.23 | 490,000 | 1,599,160 | 3.67 | 3.644 |
2021-01-28(半日) | 4,000 | 12,940 | 3.235 | 3.23 | 124,000 | 411,160 | 3.23 | 3.147 |
2021-01-26(全日) | 2,000 | 6,700 | 3.35 | 3.25 | 338,000 | 1,116,180 | 0.59 | 0.6 |
2021-01-26(半日) | 2,000 | 6,700 | 3.35 | 3.32 | 208,000 | 692,700 | 0.96 | 0.967 |
2021-01-14(全日) | 6,000 | 19,920 | 3.32 | 3.3 | 298,000 | 994,480 | 2.01 | 2.003 |
2021-01-07(全日) | 12,000 | 38,240 | 3.187 | 3.18 | 316,000 | 1,004,260 | 3.8 | 3.808 |
2021-01-06(全日) | 16,000 | 50,880 | 3.18 | 3.17 | 302,000 | 955,620 | 5.3 | 5.324 |
Last Update Time: 2021-03-02 18:00:00