Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

00175 GEELY AUTO

Closed Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2024-04-16(全日) 7,577,000 67,831,000 8.952 8.93 47,280,000 423,473,000 16.03 16.018
2024-04-16(全日) 7,577,000 67,831,000 8.952 8.93 47,280,000 423,473,000 16.03 16.018
2024-04-16(半日) 3,194,000 28,813,100 9.021 8.95 20,296,600 183,146,000 15.74 15.732
2024-04-15(全日) 7,671,000 70,848,000 9.236 9.26 37,068,600 341,954,000 20.69 20.719
2024-04-15(全日) 7,671,000 70,848,000 9.236 9.26 37,068,600 341,954,000 20.69 20.719
2024-04-15(半日) 3,547,000 32,736,900 9.229 9.18 18,657,600 172,068,000 19.01 19.026
2024-04-12(全日) 7,469,000 71,548,000 9.579 9.46 57,386,800 546,730,000 13.02 13.087
2024-04-12(全日) 7,469,000 71,548,000 9.579 9.46 57,386,800 546,730,000 13.02 13.087
2024-04-12(半日) 4,761,000 45,945,300 9.65 9.53 22,710,100 219,069,000 20.96 20.973
2024-04-11(全日) 5,578,000 54,539,600 9.778 9.79 32,822,400 320,636,000 16.99 17.01
2024-04-11(全日) 5,578,000 54,539,600 9.778 9.79 32,822,400 320,636,000 16.99 17.01
2024-04-11(半日) 2,519,000 24,528,100 9.737 9.69 16,659,900 162,145,000 15.12 15.127
2024-04-10(全日) 11,647,000 114,034,000 9.791 9.82 57,137,300 559,376,000 20.38 20.386
2024-04-10(全日) 11,647,000 114,034,000 9.791 9.82 57,137,300 559,376,000 20.38 20.386
2024-04-10(半日) 6,181,000 60,371,500 9.767 9.83 34,724,700 339,348,000 17.8 17.79
2024-04-09(全日) 7,944,000 76,223,600 9.595 9.58 44,705,500 429,591,000 17.77 17.743
2024-04-09(全日) 7,944,000 76,223,600 9.595 9.58 44,705,500 429,591,000 17.77 17.743
2024-04-09(半日) 2,958,000 28,446,700 9.617 9.56 25,735,300 247,807,000 11.49 11.479
2024-04-08(全日) 9,887,000 93,658,500 9.473 9.41 42,773,900 405,372,000 23.11 23.104
2024-04-08(全日) 9,887,000 93,658,500 9.473 9.41 42,773,900 405,372,000 23.11 23.104
2024-04-08(半日) 6,071,000 57,704,200 9.505 9.48 26,347,600 250,690,000 23.04 23.018
2024-04-05(全日) 13,972,000 130,760,000 9.359 9.4 29,679,500 277,212,000 47.08 47.17
2024-04-05(全日) 13,972,000 130,760,000 9.359 9.4 29,679,500 277,212,000 47.08 47.17
2024-04-05(半日) 5,562,000 51,737,100 9.302 9.29 13,125,600 121,763,000 42.38 42.49
2024-04-03(全日) 6,958,000 64,466,600 9.265 9.27 32,119,000 297,235,000 21.66 21.689
2024-04-03(全日) 6,958,000 64,466,600 9.265 9.27 32,119,000 297,235,000 21.66 21.689
2024-04-03(半日) 2,902,000 26,856,500 9.254 9.25 15,938,400 147,300,000 18.21 18.233
2024-04-02(全日) 16,377,000 154,403,000 9.428 9.45 65,923,300 621,762,000 24.84 24.833
2024-04-02(全日) 16,377,000 154,403,000 9.428 9.45 65,923,300 621,762,000 24.84 24.833
2024-04-02(半日) 7,038,000 66,294,600 9.42 9.45 35,285,600 332,750,000 19.95 19.923
2024-03-28(全日) 12,455,000 114,035,000 9.156 9.24 58,147,000 534,004,000 21.42 21.355
2024-03-28(全日) 12,455,000 114,035,000 9.156 9.24 58,147,000 534,004,000 21.42 21.355
2024-03-28(半日) 5,142,000 46,493,100 9.042 9.27 22,976,100 208,974,000 22.38 22.248
2024-03-27(全日) 11,645,000 106,650,000 9.158 9.12 47,561,700 435,561,000 24.48 24.486
2024-03-27(全日) 11,645,000 106,650,000 9.158 9.12 47,561,700 435,561,000 24.48 24.486
2024-03-27(半日) 5,457,000 50,059,600 9.173 9.21 23,900,400 219,210,000 22.83 22.836
2024-03-26(全日) 13,365,000 122,376,000 9.156 9.19 63,066,500 576,894,000 21.19 21.213
2024-03-26(全日) 13,365,000 122,376,000 9.156 9.19 63,066,500 576,894,000 21.19 21.213
2024-03-26(半日) 3,341,000 30,471,900 9.121 9.03 26,941,000 245,668,000 12.4 12.404
2024-03-25(全日) 12,042,000 107,253,000 8.907 8.88 47,453,800 422,312,000 25.38 25.397
2024-03-25(全日) 12,042,000 107,253,000 8.907 8.88 47,453,800 422,312,000 25.38 25.397
2024-03-25(全日) 12,042,000 107,253,000 8.907 8.88 47,453,800 422,312,000 25.38 25.397
2024-03-25(半日) 6,187,000 55,310,600 8.94 8.92 24,006,600 214,585,000 25.77 25.776
2024-03-22(全日) 10,399,000 95,160,900 9.151 9.2 57,249,100 523,625,000 18.16 18.173
2024-03-22(半日) 4,484,000 40,899,100 9.121 9.03 26,923,300 245,511,000 16.65 16.659
2024-03-21(全日) 15,598,000 143,082,000 9.173 9.29 87,785,100 803,601,000 17.77 17.805
2024-03-21(半日) 5,102,000 46,050,100 9.026 8.97 32,435,400 293,031,000 15.73 15.715
2024-03-20(全日) 8,959,000 79,372,000 8.859 8.8 8,751,180 76,983,300 102.37 103.103
2024-03-20(半日) 3,087,000 27,178,900 8.804 8.8 8,751,180 76,983,300 35.28 35.305
2024-03-19(全日) 5,894,000 52,320,500 8.877 8.87 34,586,800 307,249,000 17.04 17.029
Last Update Time: 2024-04-16 18:00:00
Back to Top