00101 HANG LUNG PPT
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-10-03(全日) | 1,438,000 | 14,860,300 | 10.334 | 10.34 | 5,811,990 | 60,136,400 | 24.74 | 24.711 |
2023-10-03(半日) | 563,000 | 5,816,300 | 10.331 | 10.4 | 2,392,310 | 24,799,000 | 23.53 | 23.454 |
2023-10-02(全日) | 1,116,000 | 11,939,900 | 10.699 | 10.72 | 7,681,530 | 81,989,700 | 14.53 | 14.563 |
2023-10-02(半日) | 227,000 | 2,399,040 | 10.568 | 10.7 | 2,464,740 | 26,041,700 | 9.21 | 9.212 |
2023-09-29(全日) | 1,116,000 | 11,939,900 | 10.699 | 10.72 | 7,681,530 | 81,989,700 | 14.53 | 14.563 |
2023-09-29(半日) | 227,000 | 2,399,040 | 10.568 | 10.7 | 2,464,740 | 26,041,700 | 9.21 | 9.212 |
2023-09-28(全日) | 584,000 | 5,978,100 | 10.236 | 10.16 | 6,076,330 | 62,139,400 | 9.61 | 9.62 |
2023-09-28(半日) | 301,000 | 3,090,140 | 10.266 | 10.36 | 2,497,530 | 25,596,900 | 12.05 | 12.072 |
2023-09-27(全日) | 223,000 | 2,264,480 | 10.155 | 10.2 | 3,282,060 | 33,410,200 | 6.79 | 6.778 |
2023-09-27(半日) | 141,000 | 1,427,300 | 10.123 | 10.22 | 921,850 | 9,338,300 | 15.3 | 15.284 |
2023-09-26(全日) | 298,000 | 3,001,000 | 10.07 | 10.04 | 2,452,170 | 24,672,300 | 12.15 | 12.163 |
2023-09-26(半日) | 76,000 | 769,820 | 10.129 | 10.08 | 673,070 | 6,804,330 | 11.29 | 11.314 |
2023-09-25(全日) | 334,000 | 3,407,440 | 10.202 | 10.18 | 2,508,440 | 25,615,800 | 13.32 | 13.302 |
2023-09-25(半日) | 62,000 | 636,160 | 10.261 | 10.28 | 815,435 | 8,364,100 | 7.6 | 7.606 |
2023-09-22(全日) | 369,000 | 3,802,600 | 10.305 | 10.38 | 7,678,210 | 78,998,400 | 4.81 | 4.814 |
2023-09-22(半日) | 72,000 | 734,760 | 10.205 | 10.28 | 605,000 | 6,152,700 | 11.9 | 11.942 |
2023-09-21(全日) | 755,000 | 7,701,140 | 10.2 | 10.2 | 5,140,600 | 52,520,000 | 14.69 | 14.663 |
2023-09-21(半日) | 341,000 | 3,478,760 | 10.202 | 10.18 | 2,572,600 | 26,359,100 | 13.26 | 13.198 |
2023-09-20(全日) | 451,000 | 4,672,640 | 10.361 | 10.36 | 10,164,900 | 105,292,000 | 4.44 | 4.438 |
2023-09-20(半日) | 165,000 | 1,702,380 | 10.317 | 10.32 | 1,495,940 | 15,441,600 | 11.03 | 11.025 |
2023-09-19(全日) | 639,000 | 6,678,280 | 10.451 | 10.46 | 2,662,040 | 27,808,200 | 24 | 24.016 |
2023-09-19(半日) | 179,000 | 1,868,620 | 10.439 | 10.5 | 704,152 | 7,348,790 | 25.42 | 25.428 |
2023-09-18(全日) | 667,000 | 6,911,340 | 10.362 | 10.36 | 2,792,280 | 28,945,700 | 23.89 | 23.877 |
2023-09-18(半日) | 290,000 | 2,999,420 | 10.343 | 10.38 | 1,138,280 | 11,793,400 | 25.48 | 25.433 |
2023-09-15(全日) | 437,000 | 4,602,200 | 10.531 | 10.5 | 10,404,200 | 109,311,000 | 4.2 | 4.21 |
2023-09-15(半日) | 226,000 | 2,380,520 | 10.533 | 10.58 | 2,690,080 | 28,258,800 | 8.4 | 8.424 |
2023-09-14(全日) | 750,000 | 7,804,640 | 10.406 | 10.4 | 4,924,080 | 51,196,600 | 15.23 | 15.244 |
2023-09-14(半日) | 148,000 | 1,538,780 | 10.397 | 10.36 | 1,691,170 | 17,574,300 | 8.75 | 8.756 |
2023-09-13(全日) | 543,000 | 5,531,790 | 10.187 | 10.24 | 7,416,250 | 75,392,500 | 7.32 | 7.337 |
2023-09-13(半日) | 252,000 | 2,559,930 | 10.158 | 10.2 | 2,542,030 | 25,724,500 | 9.91 | 9.951 |
2023-09-12(全日) | 685,000 | 6,899,040 | 10.072 | 10.08 | 6,739,790 | 67,923,300 | 10.16 | 10.157 |
2023-09-12(半日) | 320,000 | 3,212,320 | 10.039 | 10.08 | 2,508,870 | 25,210,200 | 12.75 | 12.742 |
2023-09-11(全日) | 2,075,000 | 21,484,600 | 10.354 | 10.38 | 9,372,860 | 96,961,300 | 22.14 | 22.158 |
2023-09-11(半日) | 94,000 | 971,160 | 10.331 | 10.32 | 2,020,540 | 20,878,400 | 4.65 | 4.652 |
2023-09-07(全日) | 219,000 | 2,311,900 | 10.557 | 10.52 | 3,334,400 | 35,187,400 | 6.57 | 6.57 |
2023-09-07(半日) | 41,000 | 434,200 | 10.59 | 10.58 | 1,106,400 | 11,702,700 | 3.71 | 3.71 |
2023-09-06(全日) | 368,000 | 3,900,680 | 10.6 | 10.64 | 3,179,150 | 33,658,600 | 11.58 | 11.589 |
2023-09-06(半日) | 97,000 | 1,021,360 | 10.529 | 10.56 | 998,800 | 10,514,700 | 9.71 | 9.714 |
2023-09-05(全日) | 647,000 | 6,819,380 | 10.54 | 10.54 | 5,195,400 | 54,758,200 | 12.45 | 12.454 |
2023-09-05(半日) | 101,000 | 1,065,200 | 10.547 | 10.52 | 856,000 | 9,043,290 | 11.8 | 11.779 |
2023-09-04(全日) | 660,000 | 7,040,580 | 10.668 | 10.68 | 7,321,780 | 77,922,500 | 9.01 | 9.035 |
2023-09-04(半日) | 114,000 | 1,220,200 | 10.704 | 10.6 | 2,148,830 | 22,875,100 | 5.31 | 5.334 |
2023-08-31(全日) | 223,000 | 2,352,080 | 10.547 | 10.48 | 8,716,100 | 91,629,300 | 2.56 | 2.567 |
2023-08-31(半日) | 45,000 | 486,680 | 10.815 | 10.44 | 1,874,000 | 19,916,800 | 2.4 | 2.444 |
2023-08-30(全日) | 190,000 | 2,020,200 | 10.633 | 10.6 | 5,139,190 | 54,660,900 | 3.7 | 3.696 |
2023-08-30(半日) | 47,000 | 501,640 | 10.673 | 10.7 | 2,338,190 | 24,917,400 | 2.01 | 2.013 |
2023-08-29(全日) | 126,000 | 1,336,060 | 10.604 | 10.62 | 5,655,560 | 59,911,500 | 2.23 | 2.23 |
2023-08-29(半日) | 68,000 | 719,920 | 10.587 | 10.6 | 2,748,560 | 29,059,400 | 2.47 | 2.477 |
2023-08-28(全日) | 351,000 | 3,728,900 | 10.624 | 10.54 | 5,705,820 | 60,490,800 | 6.15 | 6.164 |
2023-08-28(半日) | 77,000 | 834,280 | 10.835 | 10.6 | 1,277,190 | 13,767,800 | 6.03 | 6.06 |
Last Update Time: 2023-10-03 18:00:00