00083 SINO LAND
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-10-03(全日) | 762,000 | 6,611,480 | 8.676 | 8.71 | 6,438,230 | 56,040,800 | 11.84 | 11.798 |
2023-10-03(半日) | 432,000 | 3,736,480 | 8.649 | 8.68 | 3,188,670 | 27,740,500 | 13.55 | 13.469 |
2023-10-02(全日) | 94,000 | 826,140 | 8.789 | 8.83 | 6,521,840 | 57,547,600 | 1.44 | 1.436 |
2023-10-02(半日) | 52,000 | 452,620 | 8.704 | 8.84 | 1,240,180 | 10,795,200 | 4.19 | 4.193 |
2023-09-29(全日) | 94,000 | 826,140 | 8.789 | 8.83 | 6,521,840 | 57,547,600 | 1.44 | 1.436 |
2023-09-29(半日) | 52,000 | 452,620 | 8.704 | 8.84 | 1,240,180 | 10,795,200 | 4.19 | 4.193 |
2023-09-28(全日) | 1,302,000 | 11,010,500 | 8.457 | 8.48 | 3,729,500 | 31,578,500 | 34.91 | 34.867 |
2023-09-28(半日) | 420,000 | 3,535,500 | 8.418 | 8.45 | 908,000 | 7,645,140 | 46.26 | 46.245 |
2023-09-27(全日) | 912,000 | 7,698,560 | 8.441 | 8.43 | 2,684,080 | 22,640,100 | 33.98 | 34.004 |
2023-09-27(半日) | 242,000 | 2,038,440 | 8.423 | 8.44 | 444,000 | 3,738,790 | 54.5 | 54.521 |
2023-09-26(全日) | 1,076,000 | 9,038,600 | 8.4 | 8.4 | 3,113,070 | 26,160,900 | 34.56 | 34.55 |
2023-09-26(半日) | 404,000 | 3,388,140 | 8.386 | 8.42 | 807,241 | 6,769,440 | 50.05 | 50.051 |
2023-09-25(全日) | 570,000 | 4,829,220 | 8.472 | 8.49 | 3,413,220 | 28,954,000 | 16.7 | 16.679 |
2023-09-25(半日) | 174,000 | 1,480,300 | 8.507 | 8.49 | 787,861 | 6,709,070 | 22.09 | 22.064 |
2023-09-22(全日) | 684,000 | 5,815,180 | 8.502 | 8.62 | 7,483,010 | 63,968,300 | 9.14 | 9.091 |
2023-09-22(半日) | 340,000 | 2,862,120 | 8.418 | 8.56 | 2,263,180 | 19,023,700 | 15.02 | 15.045 |
2023-09-21(全日) | 140,000 | 1,183,760 | 8.455 | 8.42 | 4,759,110 | 40,254,900 | 2.94 | 2.941 |
2023-09-21(半日) | 14,000 | 119,700 | 8.55 | 8.41 | 1,635,630 | 13,925,400 | 0.86 | 0.86 |
2023-09-20(全日) | 104,000 | 902,880 | 8.682 | 8.65 | 6,416,450 | 55,636,300 | 1.62 | 1.623 |
2023-09-20(半日) | 56,000 | 487,680 | 8.709 | 8.66 | 2,048,520 | 17,863,600 | 2.73 | 2.73 |
2023-09-19(全日) | 496,000 | 4,378,220 | 8.827 | 8.78 | 3,519,910 | 30,999,200 | 14.09 | 14.124 |
2023-09-19(半日) | 338,000 | 2,986,100 | 8.835 | 8.84 | 1,013,410 | 8,956,340 | 33.35 | 33.341 |
2023-09-18(全日) | 400,000 | 3,527,360 | 8.818 | 8.77 | 3,533,660 | 31,028,600 | 11.32 | 11.368 |
2023-09-18(半日) | 228,000 | 2,008,840 | 8.811 | 8.83 | 1,595,900 | 14,007,200 | 14.29 | 14.341 |
2023-09-15(全日) | 572,000 | 4,993,320 | 8.73 | 8.76 | 14,144,000 | 123,692,000 | 4.04 | 4.037 |
2023-09-15(半日) | 96,000 | 834,160 | 8.689 | 8.68 | 2,375,180 | 20,619,700 | 4.04 | 4.045 |
2023-09-14(全日) | 280,000 | 2,443,900 | 8.728 | 8.7 | 7,659,390 | 66,788,800 | 3.66 | 3.659 |
2023-09-14(半日) | 106,000 | 926,460 | 8.74 | 8.71 | 3,802,670 | 33,200,600 | 2.79 | 2.79 |
2023-09-13(全日) | 2,068,000 | 17,868,100 | 8.64 | 8.76 | 10,436,100 | 90,013,100 | 19.82 | 19.851 |
2023-09-13(半日) | 678,000 | 5,775,140 | 8.518 | 8.57 | 4,997,540 | 42,624,900 | 13.57 | 13.549 |
2023-09-12(全日) | 510,000 | 4,572,200 | 8.965 | 8.91 | 3,607,960 | 32,313,900 | 14.14 | 14.149 |
2023-09-12(半日) | 240,000 | 2,154,780 | 8.978 | 8.97 | 1,416,330 | 12,721,500 | 16.95 | 16.938 |
2023-09-11(全日) | 1,692,000 | 15,263,500 | 9.021 | 9 | 5,780,610 | 52,131,200 | 29.27 | 29.279 |
2023-09-11(半日) | 500,000 | 4,515,160 | 9.03 | 9.1 | 1,610,380 | 14,520,000 | 31.05 | 31.096 |
2023-09-07(全日) | 202,000 | 1,833,380 | 9.076 | 9.02 | 2,609,220 | 23,600,400 | 7.74 | 7.768 |
2023-09-07(半日) | 72,000 | 658,920 | 9.152 | 9.1 | 449,008 | 4,103,880 | 16.04 | 16.056 |
2023-09-06(全日) | 462,000 | 4,225,280 | 9.146 | 9.17 | 2,469,690 | 22,572,200 | 18.71 | 18.719 |
2023-09-06(半日) | 92,000 | 840,060 | 9.131 | 9.14 | 729,845 | 6,661,490 | 12.61 | 12.611 |
2023-09-05(全日) | 402,000 | 3,680,440 | 9.155 | 9.14 | 3,053,980 | 27,912,700 | 13.16 | 13.186 |
2023-09-05(半日) | 82,000 | 744,260 | 9.076 | 9.11 | 710,952 | 6,452,940 | 11.53 | 11.534 |
2023-09-04(全日) | 824,000 | 7,452,360 | 9.044 | 9.09 | 4,958,720 | 44,759,000 | 16.62 | 16.65 |
2023-09-04(半日) | 296,000 | 2,684,280 | 9.069 | 9.05 | 2,385,700 | 21,505,600 | 12.41 | 12.482 |
2023-08-31(全日) | 1,586,000 | 14,236,700 | 8.976 | 8.99 | 8,011,780 | 71,931,100 | 19.8 | 19.792 |
2023-08-31(半日) | 124,000 | 1,114,540 | 8.988 | 8.91 | 542,618 | 4,873,280 | 22.85 | 22.87 |
2023-08-30(全日) | 538,000 | 4,918,660 | 9.142 | 9.07 | 3,825,520 | 34,947,600 | 14.06 | 14.074 |
2023-08-30(半日) | 176,000 | 1,622,080 | 9.216 | 9.13 | 1,496,550 | 13,792,200 | 11.76 | 11.761 |
2023-08-29(全日) | 210,000 | 1,877,320 | 8.94 | 8.97 | 2,793,870 | 24,918,500 | 7.52 | 7.534 |
2023-08-29(半日) | 20,000 | 177,800 | 8.89 | 8.87 | 613,000 | 5,448,290 | 3.26 | 3.263 |
2023-08-28(全日) | 182,000 | 1,618,640 | 8.894 | 8.86 | 1,578,110 | 14,016,100 | 11.53 | 11.548 |
2023-08-28(半日) | 70,000 | 628,000 | 8.971 | 8.9 | 475,538 | 4,262,090 | 14.72 | 14.735 |
Last Update Time: 2023-10-03 18:00:00