00019 SWIRE PACIFIC A
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-12-07(全日) | 296,000 | 17,138,900 | 57.902 | 58.05 | 1,657,810 | 96,055,400 | 17.85 | 17.843 |
2023-12-07(半日) | 144,000 | 8,341,520 | 57.927 | 57.65 | 655,187 | 38,014,100 | 21.98 | 21.943 |
2023-12-06(全日) | 1,251,000 | 73,003,700 | 58.356 | 59.7 | 5,088,550 | 294,848,000 | 24.58 | 24.76 |
2023-12-06(半日) | 828,000 | 47,926,300 | 57.882 | 58.8 | 3,437,300 | 196,829,000 | 24.09 | 24.349 |
2023-12-05(全日) | 164,500 | 8,371,600 | 50.891 | 50.95 | 833,179 | 42,372,600 | 19.74 | 19.757 |
2023-12-05(半日) | 56,000 | 2,839,750 | 50.71 | 50.75 | 283,500 | 14,373,800 | 19.75 | 19.756 |
2023-12-04(全日) | 121,500 | 6,174,600 | 50.82 | 50.6 | 1,155,130 | 58,993,800 | 10.52 | 10.467 |
2023-12-04(半日) | 12,500 | 644,450 | 51.556 | 51.7 | 396,127 | 20,438,800 | 3.16 | 3.153 |
2023-12-01(全日) | 62,500 | 3,235,400 | 51.766 | 51.85 | 749,066 | 38,522,600 | 8.34 | 8.399 |
2023-12-01(半日) | 11,500 | 591,200 | 51.409 | 51.3 | 348,830 | 17,776,700 | 3.3 | 3.326 |
2023-11-30(全日) | 90,500 | 4,589,180 | 50.709 | 50.7 | 2,253,430 | 114,076,000 | 4.02 | 4.023 |
2023-11-30(半日) | 23,500 | 1,188,420 | 50.571 | 50.85 | 573,497 | 28,872,000 | 4.1 | 4.116 |
2023-11-29(全日) | 31,000 | 1,588,780 | 51.251 | 51 | 946,569 | 48,471,500 | 3.27 | 3.278 |
2023-11-29(半日) | 12,500 | 647,125 | 51.77 | 51.15 | 293,185 | 15,184,200 | 4.26 | 4.262 |
2023-11-28(全日) | 44,000 | 2,291,950 | 52.09 | 52.15 | 897,864 | 46,843,900 | 4.9 | 4.893 |
2023-11-28(半日) | 19,500 | 1,012,280 | 51.912 | 52.2 | 248,371 | 12,934,400 | 7.85 | 7.826 |
2023-11-27(全日) | 41,500 | 2,186,900 | 52.696 | 52.5 | 582,587 | 30,699,200 | 7.12 | 7.124 |
2023-11-27(半日) | 10,000 | 527,250 | 52.725 | 52.65 | 162,700 | 8,594,190 | 6.15 | 6.135 |
2023-11-24(全日) | 82,500 | 4,360,920 | 52.86 | 52.95 | 540,258 | 28,499,400 | 15.27 | 15.302 |
2023-11-24(半日) | 7,500 | 395,325 | 52.71 | 52.65 | 89,500 | 4,707,310 | 8.38 | 8.398 |
2023-11-23(全日) | 49,500 | 2,586,120 | 52.245 | 52.45 | 567,900 | 29,699,400 | 8.72 | 8.708 |
2023-11-23(半日) | 20,500 | 1,069,100 | 52.151 | 52.25 | 166,400 | 8,686,930 | 12.32 | 12.307 |
2023-11-22(全日) | 118,500 | 6,262,500 | 52.848 | 53.05 | 947,736 | 49,972,300 | 12.5 | 12.532 |
2023-11-22(半日) | 25,500 | 1,336,120 | 52.397 | 53 | 377,781 | 19,793,000 | 6.75 | 6.75 |
2023-11-21(全日) | 41,000 | 2,096,200 | 51.127 | 51.1 | 601,998 | 30,767,800 | 6.81 | 6.813 |
2023-11-21(半日) | 11,500 | 589,900 | 51.296 | 51.25 | 193,802 | 9,922,310 | 5.93 | 5.945 |
2023-11-20(全日) | 44,000 | 2,220,500 | 50.466 | 50.5 | 791,680 | 39,973,000 | 5.56 | 5.555 |
2023-11-20(半日) | 12,000 | 604,850 | 50.404 | 50.4 | 162,640 | 8,212,090 | 7.38 | 7.365 |
2023-11-17(全日) | 76,000 | 3,801,700 | 50.022 | 50.1 | 395,423 | 19,795,200 | 19.22 | 19.205 |
2023-11-17(半日) | 10,500 | 525,500 | 50.048 | 50.05 | 95,079 | 4,774,930 | 11.04 | 11.005 |
2023-11-16(全日) | 38,000 | 1,926,280 | 50.691 | 50.7 | 691,692 | 35,136,200 | 5.49 | 5.482 |
2023-11-16(半日) | 8,000 | 404,425 | 50.553 | 50.65 | 318,076 | 16,184,400 | 2.52 | 2.499 |
2023-11-15(全日) | 113,500 | 5,825,800 | 51.329 | 51.4 | 1,117,290 | 57,199,500 | 10.16 | 10.185 |
2023-11-15(半日) | 4,500 | 227,575 | 50.572 | 50.5 | 173,106 | 8,748,450 | 2.6 | 2.601 |
2023-11-14(全日) | 108,500 | 5,381,620 | 49.6 | 49.6 | 463,652 | 22,994,200 | 23.4 | 23.404 |
2023-11-14(半日) | 24,500 | 1,215,950 | 49.631 | 49.45 | 161,616 | 8,020,830 | 15.16 | 15.16 |
2023-11-13(全日) | 112,000 | 5,526,080 | 49.34 | 49.5 | 339,244 | 16,739,100 | 33.01 | 33.013 |
2023-11-13(半日) | 45,500 | 2,244,950 | 49.34 | 49.2 | 118,028 | 5,823,760 | 38.55 | 38.548 |
2023-11-10(全日) | 216,500 | 10,783,000 | 49.806 | 49.9 | 680,412 | 33,781,200 | 31.82 | 31.92 |
2023-11-10(半日) | 25,500 | 1,255,750 | 49.245 | 49.45 | 199,000 | 9,801,930 | 12.81 | 12.811 |
2023-11-09(全日) | 7,000 | 345,675 | 49.382 | 49.15 | 532,978 | 26,248,400 | 1.31 | 1.317 |
2023-11-09(半日) | 3,000 | 148,375 | 49.458 | 49.45 | 127,035 | 6,268,590 | 2.36 | 2.367 |
2023-11-08(全日) | 26,500 | 1,299,220 | 49.027 | 49.15 | 709,942 | 34,831,600 | 3.73 | 3.73 |
2023-11-08(半日) | 11,000 | 538,175 | 48.925 | 49.15 | 351,500 | 17,242,400 | 3.13 | 3.121 |
2023-11-07(全日) | 56,500 | 2,781,400 | 49.228 | 49.2 | 767,919 | 37,961,900 | 7.36 | 7.327 |
2023-11-07(半日) | 11,500 | 569,500 | 49.522 | 49.3 | 340,540 | 16,928,600 | 3.38 | 3.364 |
2023-11-06(全日) | 77,500 | 3,954,200 | 51.022 | 51 | 450,408 | 22,979,900 | 17.21 | 17.207 |
2023-11-06(半日) | 5,500 | 282,575 | 51.377 | 50.95 | 127,908 | 6,557,240 | 4.3 | 4.309 |
2023-11-03(全日) | 86,000 | 4,374,600 | 50.867 | 50.95 | 686,278 | 34,902,300 | 12.53 | 12.534 |
2023-11-03(半日) | 35,500 | 1,810,280 | 50.994 | 50.95 | 333,425 | 16,988,700 | 10.65 | 10.656 |
Last Update Time: 2023-12-07 18:00:00