00011 HANG SENG BANK
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-10-02(全日) | 439,800 | 42,846,900 | 97.424 | 97.45 | 2,543,440 | 247,438,000 | 17.29 | 17.316 |
2023-10-02(半日) | 106,100 | 10,304,900 | 97.124 | 98.1 | 1,026,430 | 99,428,300 | 10.34 | 10.364 |
2023-09-29(全日) | 439,800 | 42,846,900 | 97.424 | 97.45 | 2,543,440 | 247,438,000 | 17.29 | 17.316 |
2023-09-29(半日) | 106,100 | 10,304,900 | 97.124 | 98.1 | 1,026,430 | 99,428,300 | 10.34 | 10.364 |
2023-09-28(全日) | 442,900 | 41,884,200 | 94.568 | 94.5 | 1,192,090 | 112,736,000 | 37.15 | 37.152 |
2023-09-28(半日) | 198,300 | 18,784,600 | 94.728 | 94.9 | 455,060 | 43,121,800 | 43.58 | 43.562 |
2023-09-27(全日) | 207,100 | 19,765,400 | 95.439 | 95.6 | 715,532 | 68,230,200 | 28.94 | 28.969 |
2023-09-27(半日) | 49,800 | 4,746,610 | 95.313 | 95.3 | 237,085 | 22,586,700 | 21.01 | 21.015 |
2023-09-26(全日) | 524,500 | 49,637,000 | 94.637 | 94.45 | 1,328,680 | 125,818,000 | 39.48 | 39.451 |
2023-09-26(半日) | 139,100 | 13,246,000 | 95.226 | 95.15 | 324,823 | 30,941,500 | 42.82 | 42.81 |
2023-09-25(全日) | 695,700 | 66,820,800 | 96.048 | 96.1 | 1,148,340 | 110,280,000 | 60.58 | 60.592 |
2023-09-25(半日) | 23,700 | 2,278,680 | 96.147 | 96.1 | 113,021 | 10,887,300 | 20.97 | 20.93 |
2023-09-22(全日) | 151,300 | 14,526,100 | 96.009 | 96.5 | 1,152,530 | 110,675,000 | 13.13 | 13.125 |
2023-09-22(半日) | 61,900 | 5,919,590 | 95.632 | 95.75 | 471,040 | 45,064,800 | 13.14 | 13.136 |
2023-09-21(全日) | 322,500 | 30,647,500 | 95.031 | 95.1 | 959,669 | 91,196,800 | 33.61 | 33.606 |
2023-09-21(半日) | 121,600 | 11,579,800 | 95.229 | 95.05 | 324,695 | 30,927,200 | 37.45 | 37.442 |
2023-09-20(全日) | 198,400 | 19,059,400 | 96.066 | 95.7 | 761,509 | 73,071,900 | 26.05 | 26.083 |
2023-09-20(半日) | 69,800 | 6,737,320 | 96.523 | 96 | 179,843 | 17,350,800 | 38.81 | 38.83 |
2023-09-19(全日) | 160,700 | 15,505,300 | 96.486 | 97 | 828,826 | 80,070,400 | 19.39 | 19.365 |
2023-09-19(半日) | 73,000 | 7,034,520 | 96.363 | 96.35 | 251,201 | 24,198,200 | 29.06 | 29.07 |
2023-09-18(全日) | 404,000 | 38,930,100 | 96.362 | 96.25 | 1,166,340 | 112,473,000 | 34.64 | 34.613 |
2023-09-18(半日) | 223,600 | 21,543,800 | 96.35 | 96.2 | 600,894 | 57,985,000 | 37.21 | 37.154 |
2023-09-15(全日) | 252,300 | 24,895,200 | 98.673 | 98.7 | 2,143,330 | 211,548,000 | 11.77 | 11.768 |
2023-09-15(半日) | 88,000 | 8,655,030 | 98.353 | 98.9 | 519,334 | 51,142,800 | 16.94 | 16.923 |
2023-09-14(全日) | 191,600 | 18,590,600 | 97.028 | 97.1 | 905,989 | 87,928,300 | 21.15 | 21.143 |
2023-09-14(半日) | 121,300 | 11,757,300 | 96.928 | 97.05 | 386,039 | 37,386,900 | 31.42 | 31.448 |
2023-09-13(全日) | 188,400 | 18,185,700 | 96.527 | 96.7 | 643,267 | 62,082,600 | 29.29 | 29.293 |
2023-09-13(半日) | 49,300 | 4,749,570 | 96.34 | 96.35 | 170,593 | 16,427,200 | 28.9 | 28.913 |
2023-09-12(全日) | 199,400 | 19,085,500 | 95.715 | 96.05 | 912,998 | 87,391,400 | 21.84 | 21.839 |
2023-09-12(半日) | 90,200 | 8,606,380 | 95.414 | 96.1 | 394,835 | 37,663,700 | 22.84 | 22.851 |
2023-09-11(全日) | 768,800 | 73,681,600 | 95.84 | 96 | 1,971,870 | 188,976,000 | 38.99 | 38.99 |
2023-09-11(半日) | 290,400 | 27,816,800 | 95.788 | 95.35 | 858,189 | 82,207,600 | 33.84 | 33.837 |
2023-09-07(全日) | 533,400 | 52,008,400 | 97.503 | 97.05 | 1,086,690 | 106,043,000 | 49.08 | 49.045 |
2023-09-07(半日) | 76,100 | 7,474,200 | 98.216 | 98.1 | 243,030 | 23,884,400 | 31.31 | 31.293 |
2023-09-06(全日) | 617,300 | 60,593,600 | 98.159 | 98.65 | 1,173,860 | 115,284,000 | 52.59 | 52.56 |
2023-09-06(半日) | 152,500 | 14,942,900 | 97.986 | 97.95 | 347,761 | 34,091,200 | 43.85 | 43.832 |
2023-09-05(全日) | 458,400 | 45,409,100 | 99.06 | 98.9 | 1,062,090 | 105,524,000 | 43.16 | 43.032 |
2023-09-05(半日) | 95,300 | 9,515,940 | 99.852 | 99.45 | 366,664 | 36,758,700 | 25.99 | 25.888 |
2023-09-04(全日) | 597,000 | 60,347,200 | 101.084 | 101.2 | 1,569,340 | 158,642,000 | 38.04 | 38.04 |
2023-09-04(半日) | 381,800 | 38,567,600 | 101.015 | 101.1 | 752,755 | 75,974,500 | 50.72 | 50.764 |
2023-08-31(全日) | 547,500 | 54,816,300 | 100.121 | 100 | 1,890,200 | 189,214,000 | 28.97 | 28.971 |
2023-08-31(半日) | 74,400 | 7,526,660 | 101.165 | 100.3 | 277,840 | 28,053,600 | 26.78 | 26.83 |
2023-08-30(全日) | 449,000 | 45,329,800 | 100.957 | 100.6 | 1,345,090 | 135,822,000 | 33.38 | 33.374 |
2023-08-30(半日) | 140,900 | 14,263,000 | 101.228 | 101.8 | 493,989 | 49,998,200 | 28.52 | 28.527 |
2023-08-29(全日) | 162,400 | 16,132,300 | 99.337 | 99.8 | 1,197,760 | 118,993,000 | 13.56 | 13.557 |
2023-08-29(半日) | 63,800 | 6,308,900 | 98.886 | 99.5 | 490,154 | 48,468,600 | 13.02 | 13.016 |
2023-08-28(全日) | 401,700 | 39,492,800 | 98.314 | 97.55 | 894,132 | 87,822,000 | 44.93 | 44.969 |
2023-08-28(半日) | 203,200 | 20,074,200 | 98.79 | 98.55 | 404,262 | 39,936,600 | 50.26 | 50.265 |
2023-08-25(全日) | 473,600 | 46,272,900 | 97.705 | 97.4 | 1,159,770 | 113,423,000 | 40.84 | 40.797 |
2023-08-25(半日) | 51,800 | 5,094,730 | 98.354 | 98.3 | 281,363 | 27,646,000 | 18.41 | 18.428 |
Last Update Time: 2023-10-02 18:00:00