00003 HK & CHINA GAS
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2023-10-02(全日) | 2,977,000 | 16,200,000 | 5.442 | 5.46 | 16,160,600 | 88,004,600 | 18.42 | 18.408 |
2023-10-02(半日) | 883,000 | 4,776,010 | 5.409 | 5.44 | 4,229,130 | 22,898,300 | 20.88 | 20.857 |
2023-09-29(全日) | 2,977,000 | 16,200,000 | 5.442 | 5.46 | 16,160,600 | 88,004,600 | 18.42 | 18.408 |
2023-09-29(半日) | 883,000 | 4,776,010 | 5.409 | 5.44 | 4,229,130 | 22,898,300 | 20.88 | 20.857 |
2023-09-28(全日) | 7,020,000 | 37,476,500 | 5.339 | 5.33 | 17,834,000 | 95,235,200 | 39.36 | 39.352 |
2023-09-28(半日) | 1,947,000 | 10,460,100 | 5.372 | 5.36 | 5,941,100 | 31,921,800 | 32.77 | 32.768 |
2023-09-27(全日) | 3,662,000 | 19,914,900 | 5.438 | 5.45 | 12,404,700 | 67,415,600 | 29.52 | 29.541 |
2023-09-27(半日) | 1,133,000 | 6,151,270 | 5.429 | 5.47 | 4,900,010 | 26,617,000 | 23.12 | 23.11 |
2023-09-26(全日) | 4,986,000 | 27,221,600 | 5.46 | 5.42 | 18,572,700 | 101,297,000 | 26.85 | 26.873 |
2023-09-26(半日) | 1,542,000 | 8,490,840 | 5.506 | 5.49 | 4,769,930 | 26,245,900 | 32.33 | 32.351 |
2023-09-25(全日) | 2,643,000 | 14,628,100 | 5.535 | 5.53 | 13,095,800 | 72,623,600 | 20.18 | 20.142 |
2023-09-25(半日) | 1,082,000 | 6,001,900 | 5.547 | 5.52 | 7,264,250 | 40,404,600 | 14.89 | 14.854 |
2023-09-22(全日) | 2,715,000 | 15,044,600 | 5.541 | 5.58 | 15,322,200 | 84,719,700 | 17.72 | 17.758 |
2023-09-22(半日) | 1,074,000 | 5,924,550 | 5.516 | 5.53 | 8,145,540 | 44,911,200 | 13.19 | 13.192 |
2023-09-21(全日) | 3,186,000 | 17,584,200 | 5.519 | 5.51 | 11,327,100 | 62,541,600 | 28.13 | 28.116 |
2023-09-21(半日) | 834,000 | 4,642,680 | 5.567 | 5.52 | 3,812,100 | 21,197,400 | 21.88 | 21.902 |
2023-09-20(全日) | 2,435,000 | 13,590,800 | 5.581 | 5.56 | 14,228,700 | 79,389,500 | 17.11 | 17.119 |
2023-09-20(半日) | 1,057,000 | 5,924,960 | 5.605 | 5.58 | 6,301,540 | 35,288,400 | 16.77 | 16.79 |
2023-09-19(全日) | 1,923,000 | 10,648,700 | 5.538 | 5.58 | 14,565,200 | 80,614,200 | 13.2 | 13.209 |
2023-09-19(半日) | 823,000 | 4,534,360 | 5.51 | 5.53 | 6,767,060 | 37,249,100 | 12.16 | 12.173 |
2023-09-18(全日) | 2,231,000 | 12,318,000 | 5.521 | 5.52 | 12,476,900 | 68,950,500 | 17.88 | 17.865 |
2023-09-18(半日) | 1,265,000 | 6,980,700 | 5.518 | 5.51 | 6,500,060 | 35,938,000 | 19.46 | 19.424 |
2023-09-15(全日) | 7,304,000 | 40,530,800 | 5.549 | 5.55 | 26,352,500 | 146,237,000 | 27.72 | 27.716 |
2023-09-15(半日) | 1,393,000 | 7,727,200 | 5.547 | 5.57 | 6,712,980 | 37,261,500 | 20.75 | 20.738 |
2023-09-14(全日) | 4,293,000 | 23,780,300 | 5.539 | 5.54 | 18,936,000 | 104,833,000 | 22.67 | 22.684 |
2023-09-14(半日) | 1,154,000 | 6,392,010 | 5.539 | 5.52 | 6,863,130 | 37,974,000 | 16.81 | 16.833 |
2023-09-13(全日) | 5,137,000 | 28,590,000 | 5.565 | 5.56 | 21,471,700 | 119,449,000 | 23.92 | 23.935 |
2023-09-13(半日) | 2,482,000 | 13,850,600 | 5.58 | 5.55 | 10,098,400 | 56,326,000 | 24.58 | 24.59 |
2023-09-12(全日) | 4,969,000 | 28,005,600 | 5.636 | 5.62 | 20,247,700 | 114,034,000 | 24.54 | 24.559 |
2023-09-12(半日) | 3,106,000 | 17,516,700 | 5.64 | 5.64 | 13,479,800 | 75,955,100 | 23.04 | 23.062 |
2023-09-11(全日) | 5,954,000 | 33,682,800 | 5.657 | 5.66 | 16,219,700 | 91,707,100 | 36.71 | 36.729 |
2023-09-11(半日) | 1,620,000 | 9,180,110 | 5.667 | 5.64 | 6,485,300 | 36,705,600 | 24.98 | 25.01 |
2023-09-07(全日) | 3,476,000 | 19,835,100 | 5.706 | 5.69 | 11,373,800 | 64,902,700 | 30.56 | 30.561 |
2023-09-07(半日) | 1,146,000 | 6,561,220 | 5.725 | 5.73 | 3,943,060 | 22,574,100 | 29.06 | 29.065 |
2023-09-06(全日) | 4,233,000 | 24,190,500 | 5.715 | 5.74 | 10,672,300 | 61,053,600 | 39.66 | 39.622 |
2023-09-06(半日) | 1,582,000 | 9,040,890 | 5.715 | 5.71 | 4,558,510 | 26,087,000 | 34.7 | 34.657 |
2023-09-05(全日) | 2,954,000 | 17,053,700 | 5.773 | 5.75 | 10,669,400 | 61,548,700 | 27.69 | 27.708 |
2023-09-05(半日) | 1,798,000 | 10,387,400 | 5.777 | 5.8 | 5,426,420 | 31,320,700 | 33.13 | 33.165 |
2023-09-04(全日) | 9,350,000 | 54,493,500 | 5.828 | 5.84 | 31,093,000 | 180,950,000 | 30.07 | 30.115 |
2023-09-04(半日) | 894,000 | 5,186,810 | 5.802 | 5.82 | 7,117,770 | 41,267,600 | 12.56 | 12.569 |
2023-08-31(全日) | 7,469,000 | 43,094,900 | 5.77 | 5.77 | 39,700,400 | 229,069,000 | 18.81 | 18.813 |
2023-08-31(半日) | 903,000 | 5,218,060 | 5.779 | 5.78 | 5,185,990 | 29,961,700 | 17.41 | 17.416 |
2023-08-30(全日) | 2,181,000 | 12,658,700 | 5.804 | 5.77 | 17,191,100 | 99,666,500 | 12.69 | 12.701 |
2023-08-30(半日) | 994,000 | 5,770,920 | 5.806 | 5.81 | 7,342,240 | 42,634,000 | 13.54 | 13.536 |
2023-08-29(全日) | 2,658,000 | 15,350,700 | 5.775 | 5.8 | 18,242,400 | 105,265,000 | 14.57 | 14.583 |
2023-08-29(半日) | 937,000 | 5,393,840 | 5.756 | 5.8 | 8,157,680 | 46,904,000 | 11.49 | 11.5 |
2023-08-28(全日) | 3,570,000 | 20,545,400 | 5.755 | 5.71 | 11,293,500 | 65,005,100 | 31.61 | 31.606 |
2023-08-28(半日) | 1,685,000 | 9,761,380 | 5.793 | 5.76 | 5,216,140 | 30,237,900 | 32.3 | 32.282 |
2023-08-25(全日) | 2,410,000 | 14,079,200 | 5.842 | 5.83 | 10,842,200 | 63,288,700 | 22.23 | 22.246 |
2023-08-25(半日) | 939,000 | 5,484,840 | 5.841 | 5.85 | 3,515,710 | 20,531,100 | 26.71 | 26.715 |
Last Update Time: 2023-10-02 18:00:00