09901 NEW ORIENTAL-S
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 05/2023) | |||
Current | 1.96X | Oper Margin | 10.1% |
---|---|---|---|
LT Debt/Equity | 8.4% | Net Margin | 5.9% |
Total Debt/Equity | 12.7% | Return on Equity | 4.9% |
Price/Book | 2.74X | Return on Assets | 2.8% |
(HKD 45.600) | 2023-05 | 2022-05 | 2021-05 | 2020-05 | 2019-05 |
Net Profit (MHKD) | 1,389.04 | -9,321.35 | 2,595.12 | 3,204.74 | 1,867.83 |
---|---|---|---|---|---|
Net Profit Growth (%) | +114.9 | -459.2 | -19.0 | +71.6 | -19.6 |
Earnings Per Share (HKD) | 0.828 | -5.495 | 1.577 | 2.023 | 1.18 |
Earnings Per Share Growth (%) | +115.1 | -448.4 | -22.0 | +71.4 | -19.7 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | 55.09 | N/A | 28.91 | 22.54 | 38.64 |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 16.636 | 17.137 | 22.560 | N/A | N/A |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-10-03 21:00:20
Latest Result
(USDMn) | 2023-05 | 2022-05 | Chg* (%) | 2021-05 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 2,998 | 3,105 | -3.4 | 4,277 |
Operating Result | 308.531 | -1,032 | -129.9 | 314.977 |
Profit Before Taxation | 301.429 | -1,084 | -127.8 | 313.609 |
Taxation | 66.066 | 136.312 | -51.5 | 83.588 |
Profit /( Loss) After Taxation | 235.363 | -1,220 | -119.3 | 230.021 |
Minority Interests | 58.022 | -32.555 | -278.2 | -104.393 |
Net Profit | 177.341 | -1,188 | -114.9 | 334.414 |
Earnings Per Share () | 0.8277 | -5.4947 | -115.1 | 1.5771 |
Announcement Date | 2023-07-26 | 2022-07-27 | NA | 2021-09-26 |
* Annualised
Last Update Time: 2023-10-03 21:00:26