09898 WB-SW
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2022) | |||
Current | 3.73X | Oper Margin | 10.9% |
---|---|---|---|
LT Debt/Equity | 72.7% | Net Margin | 4.7% |
Total Debt/Equity | 72.7% | Return on Equity | 2.6% |
Price/Book | 0.68X | Return on Assets | 1.2% |
(HKD 74.050) | 2022-12 | 2021-12 | 2020-12 | 2019-12 | 2018-12 |
Net Profit (MHKD) | 667.12 | 3,339.39 | 2,429.23 | 3,852.28 | 4,478.35 |
---|---|---|---|---|---|
Net Profit Growth (%) | -80.0 | +37.5 | -36.9 | -14.0 | N/A |
Earnings Per Share (HKD) | 2.837 | 14.594 | 10.705 | 17.087 | 20.015 |
Earnings Per Share Growth (%) | -80.6 | +36.3 | -37.4 | -14.6 | N/A |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | 26.10 | 5.07 | 6.92 | 4.33 | 3.70 |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 109.458 | 118.448 | N/A | N/A | N/A |
Auditors' Opinion | Unqualified | Unqualified | N/A | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-12-09 21:00:21
Latest Result
(USDMn) | 2023-09 | 2022-09 | Chg* (%) | 2021-09 |
Cover Period (mths) | 9 | 9 | NA | 9 |
---|---|---|---|---|
Turnover | 1,296 | 1,388 | -6.6 | 1,641 |
Operating Result | 341.52 | -11.294 | -3,123.9 | 405.011 |
Profit Before Taxation | 341.52 | -11.294 | -3,123.9 | 405.011 |
Taxation | 72.709 | 48.978 | +48.5 | 93.26 |
Profit /( Loss) After Taxation | 268.811 | -60.272 | -546.0 | 311.751 |
Minority Interests | 9.443 | -3.911 | -341.4 | -0.835 |
Net Profit | 259.368 | -56.361 | -560.2 | 312.586 |
Earnings Per Share () | 8.6292 | -1.8783 | -559.4 | 10.6679 |
Announcement Date | 2023-11-09 | 2022-11-17 | NA | 2022-11-17 |
* Annualised
Last Update Time: 2023-12-09 21:00:26