09698 GDS-SW
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2022) | |||
Current | 1.13X | Oper Margin | 9.2% |
---|---|---|---|
LT Debt/Equity | 122.3% | Net Margin | N/A |
Total Debt/Equity | 146.7% | Return on Equity | N/A |
Price/Book | 0.60X | Return on Assets | N/A |
(HKD 10.160) | 2022-12 | 2021-12 | 2020-12 | 2019-12 | 2018-12 |
Net Profit (MHKD) | -1,692.88 | -1,607.07 | -875.55 | -559.16 | -489.90 |
---|---|---|---|---|---|
Net Profit Growth (%) | -5.3 | -83.6 | -56.6 | -14.1 | -24.9 |
Earnings Per Share (HKD) | -1.156 | -1.106 | -0.699 | N/A | N/A |
Earnings Per Share Growth (%) | -4.5 | -58.4 | +100.0 | N/A | N/A |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | N/A | N/A | N/A | N/A |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 16.932 | 20.020 | 20.389 | N/A | N/A |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-10-03 21:00:20
Latest Result
(RMBMn) | 2023-06 | 2022-06 | Chg* (%) | 2021-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 4,881 | 4,554 | +7.2 | 3,570 |
Operating Result | -511.088 | -617.747 | -17.3 | -466.706 |
Profit Before Taxation | -511.088 | -617.747 | -17.3 | -466.706 |
Taxation | 188.83 | 130.813 | +44.4 | 110.494 |
Profit /( Loss) After Taxation | -699.918 | -748.56 | -6.5 | -577.2 |
Minority Interests | 0 | 189.351 | -100.0 | 24.14 |
Net Profit | -729.119 | -962.341 | -24.2 | -625.751 |
Earnings Per Share () | -0.5363 | -0.7719 | -30.5 | -0.5196 |
Announcement Date | 2023-08-22 | 2022-08-23 | NA | 2021-08-17 |
* Annualised
Last Update Time: 2023-10-03 21:00:26