08210 DLC ASIA
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 03/2023) | |||
Current | 10.14X | Oper Margin | 6.7% |
---|---|---|---|
LT Debt/Equity | 1.8% | Net Margin | 6.9% |
Total Debt/Equity | 3.5% | Return on Equity | 4.7% |
Price/Book | 0.42X | Return on Assets | 4.2% |
(HKD 0.044) | 2023-03 | 2022-03 | 2021-03 | 2020-03 | 2019-03 |
Net Profit (MHKD) | 3.91 | -8.82 | -3.55 | 0.46 | 0.17 |
---|---|---|---|---|---|
Net Profit Growth (%) | +144.4 | -148.8 | -675.7 | -377.0 | -96.6 |
Earnings Per Share (HKD) | 0.005 | -0.011 | -0.005 | -0.001 | 0 |
Earnings Per Share Growth (%) | +143.8 | -133.3 | -700.0 | -400.0 | +100.0 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | 8.98 | N/A | N/A | N/A | 220.00 |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 0.105 | 0.100 | 0.110 | 0.108 | 0.108 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-12-06 21:00:20
Latest Result
(HKDMn) | 2023-09 | 2022-09 | Chg* (%) | 2021-09 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 30.721 | 22.639 | +35.7 | 20.765 |
Operating Result | 2.271 | 1.985 | +14.4 | -1.592 |
Profit Before Taxation | 2.271 | 1.985 | +14.4 | -1.592 |
Taxation | 0.242 | 0 | N/A | -0.047 |
Profit /( Loss) After Taxation | 2.029 | 1.985 | +2.2 | -1.545 |
Net Profit | 2.029 | 1.985 | +2.2 | -1.545 |
Earnings Per Share () | 0.0025 | 0.0025 | +0.0 | -0.0020 |
Announcement Date | 2023-10-30 | 2022-10-28 | NA | 2021-10-29 |
* Annualised
Last Update Time: 2023-12-06 21:00:26