02518 AUTOHOME-S
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2022) | |||
Current | 6.02X | Oper Margin | 25.4% |
---|---|---|---|
LT Debt/Equity | N/A | Net Margin | 26.0% |
Total Debt/Equity | N/A | Return on Equity | 7.6% |
Price/Book | 0.94X | Return on Assets | 6.1% |
(HKD 50.950) | 2022-12 | 2021-12 | 2020-12 | 2019-12 | 2018-12 |
Net Profit (MHKD) | 2,026.21 | 2,627.91 | 4,041.33 | 3,577.24 | 3,268.94 |
---|---|---|---|---|---|
Net Profit Growth (%) | -22.9 | -35.0 | +13.0 | +9.4 | N/A |
Earnings Per Share (HKD) | 4.059 | 5.257 | 8.464 | 7.542 | 6.945 |
Earnings Per Share Growth (%) | -22.8 | -37.9 | +12.2 | +8.6 | N/A |
Dividend Per Share (HKD) | 1.131 | 1.033 | No dividend | No dividend | No dividend |
P/E* (X) | 12.55 | 9.69 | 6.02 | 6.76 | 7.34 |
Yield (%) | 2.22 | 2.03 | N/A | N/A | N/A |
Dividend Share (%) | 27.86 | 19.65 | N/A | N/A | N/A |
Book NAV (HKD) | 54.357 | 54.777 | N/A | N/A | N/A |
Auditors' Opinion | Unqualified | Unqualified | N/A | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-12-06 21:00:20
Latest Result
(RMBMn) | 2023-09 | 2022-09 | Chg* (%) | 2021-09 |
Cover Period (mths) | 3 | 3 | NA | 3 |
---|---|---|---|---|
Turnover | 1,906 | 1,843 | +3.4 | 1,764 |
Operating Result | 428.299 | 328.865 | +30.2 | 517.289 |
Profit Before Taxation | 428.299 | 328.865 | +30.2 | 517.289 |
Taxation | -145.888 | -180.842 | -19.3 | 18.204 |
Profit /( Loss) After Taxation | 574.187 | 509.707 | +12.7 | 499.085 |
Minority Interests | -4.151 | 1.863 | -322.8 | -22.635 |
Net Profit | 564.008 | 495.436 | +13.8 | 511.038 |
Earnings Per Share () | 1.2354 | 1.0998 | +12.3 | 1.2176 |
Announcement Date | 2023-11-02 | 2022-11-03 | NA | 2021-11-18 |
* Annualised
Last Update Time: 2023-12-06 21:00:26