02057 ZTO EXPRESS-W
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2022) | |||
Current | 1.49X | Oper Margin | 24.0% |
---|---|---|---|
LT Debt/Equity | 13.5% | Net Margin | 19.3% |
Total Debt/Equity | 23.9% | Return on Equity | 12.6% |
Price/Book | 2.48X | Return on Assets | 8.7% |
(HKD 185.800) | 2022-12 | 2021-12 | 2020-12 | 2019-12 | 2018-12 |
Net Profit (MHKD) | 7,634.31 | 5,815.63 | 5,117.73 | 6,343.13 | 4,990.51 |
---|---|---|---|---|---|
Net Profit Growth (%) | +31.3 | +13.6 | -19.3 | +27.1 | +31.6 |
Earnings Per Share (HKD) | 9.432 | 7.093 | 6.429 | N/A | N/A |
Earnings Per Share Growth (%) | +33.0 | +10.3 | +100.1 | N/A | N/A |
Dividend Per Share (HKD) | 2.885 | 1.949 | 1.938 | No dividend | No dividend |
P/E* (X) | 19.70 | 26.20 | 28.90 | N/A | N/A |
Yield (%) | 1.55 | 1.05 | 1.04 | N/A | N/A |
Dividend Share (%) | 30.59 | 27.48 | 30.15 | N/A | N/A |
Book NAV (HKD) | 74.856 | 73.583 | 67.962 | N/A | N/A |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-10-03 21:00:20
Latest Result
(RMBMn) | 2023-06 | 2022-06 | Chg* (%) | 2021-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 18,724 | 16,561 | +13.1 | 13,798 |
Operating Result | 5,222 | 3,341 | +56.3 | 2,239 |
Associates | 3.947 | -13.492 | -129.3 | -28.835 |
Profit Before Taxation | 5,226 | 3,328 | +57.0 | 2,210 |
Taxation | 1,031 | 693.424 | +48.7 | 404.497 |
Profit /( Loss) After Taxation | 4,195 | 2,634 | +59.3 | 1,806 |
Minority Interests | -16.506 | -77.225 | -78.6 | -20.046 |
Net Profit | 4,212 | 2,711 | +55.4 | 1,826 |
Earnings Per Share () | 5.6187 | 3.9291 | +43.0 | 2.6515 |
Announcement Date | 2023-08-30 | 2022-08-18 | NA | 2021-08-19 |
* Annualised
Last Update Time: 2023-10-03 21:00:26