00914 CONCH CEMENT
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2022) | |||
Current | 2.99X | Oper Margin | 15.2% |
---|---|---|---|
LT Debt/Equity | 5.3% | Net Margin | 12.0% |
Total Debt/Equity | 12.0% | Return on Equity | 8.6% |
Price/Book | 0.54X | Return on Assets | 6.5% |
(HKD 20.850) | 2022-12 | 2021-12 | 2020-12 | 2019-12 | 2018-12 |
Net Profit (MHKD) | 17,782.85 | 40,730.67 | 41,765.95 | 37,594.76 | 33,996.66 |
---|---|---|---|---|---|
Net Profit Growth (%) | -56.3 | -2.5 | +11.1 | +10.6 | +78.2 |
Earnings Per Share (HKD) | 3.356 | 7.686 | 7.881 | 7.094 | 6.415 |
Earnings Per Share Growth (%) | -56.3 | -2.5 | +11.1 | +10.6 | +78.2 |
Dividend Per Share (HKD) | 1.641 | 2.794 | 2.563 | 2.179 | 1.923 |
P/E* (X) | 6.21 | 2.71 | 2.65 | 2.94 | 3.25 |
Yield (%) | 7.87 | 13.40 | 12.29 | 10.45 | 9.22 |
Dividend Share (%) | 48.89 | 36.35 | 32.51 | 30.72 | 29.98 |
Book NAV (HKD) | 38.837 | 42.376 | 36.287 | 28.940 | 24.167 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-10-02 21:00:21
Latest Result
(RMBMn) | 2023-06 | 2022-06 | Chg* (%) | 2021-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 65,436 | 56,276 | +16.3 | 80,464 |
Operating Result | 8,577 | 12,745 | -32.7 | 19,488 |
Associates | 306.311 | 408.013 | -24.9 | 374.581 |
Profit Before Taxation | 8,823 | 13,115 | -32.7 | 19,902 |
Taxation | 1,696 | 2,814 | -39.7 | 4,501 |
Profit /( Loss) After Taxation | 7,127 | 10,300 | -30.8 | 15,402 |
Minority Interests | 371.162 | 329.91 | +12.5 | 417.813 |
Net Profit | 6,756 | 9,971 | -32.2 | 14,984 |
Earnings Per Share () | 1.3758 | 2.2062 | -37.6 | 3.3990 |
Announcement Date | 2023-08-21 | 2022-08-25 | NA | 2021-08-27 |
* Annualised
Last Update Time: 2023-10-02 21:00:26