00101 HANG LUNG PPT
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2022) | |||
Current | 1.38X | Oper Margin | 61.3% |
---|---|---|---|
LT Debt/Equity | 30.9% | Net Margin | 37.1% |
Total Debt/Equity | 34.4% | Return on Equity | 2.9% |
Price/Book | 0.36X | Return on Assets | 1.8% |
(HKD 10.640) | 2022-12 | 2021-12 | 2020-12 | 2019-12 | 2018-12 |
Net Profit (MHKD) | 3,836.00 | 3,868.00 | -2,571.00 | 6,172.00 | 8,078.00 |
---|---|---|---|---|---|
Net Profit Growth (%) | -0.8 | +250.5 | -141.7 | -23.6 | -0.6 |
Earnings Per Share (HKD) | 0.853 | 0.86 | -0.572 | 1.372 | 1.796 |
Earnings Per Share Growth (%) | -0.8 | +250.4 | -141.7 | -23.6 | -0.6 |
Dividend Per Share (HKD) | 0.780 | 0.780 | 0.760 | 0.760 | 0.750 |
P/E* (X) | 12.48 | 12.37 | N/A | 7.75 | 5.92 |
Yield (%) | 7.33 | 7.33 | 7.14 | 7.14 | 7.05 |
Dividend Share (%) | 91.48 | 90.72 | N/A | 55.38 | 41.76 |
Book NAV (HKD) | 29.645 | 31.500 | 30.746 | 30.829 | 30.583 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-12-06 21:00:20
Latest Result
(HKDMn) | 2023-06 | 2022-06 | Chg* (%) | 2021-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 5,237 | 5,302 | -1.2 | 4,975 |
Operating Result | 3,499 | 2,969 | +17.9 | 3,824 |
Associates | 20 | 11 | +81.8 | 0 |
Profit Before Taxation | 3,530 | 2,980 | +18.5 | 3,824 |
Taxation | 798 | 723 | +10.4 | 1,053 |
Profit /( Loss) After Taxation | 2,732 | 2,257 | +21.0 | 2,771 |
Minority Interests | 338 | 309 | +9.4 | 536 |
Net Profit | 2,394 | 1,948 | +22.9 | 2,235 |
Earnings Per Share () | 0.5321 | 0.4330 | +22.9 | 0.4969 |
Dividend Per Share () | 0.1800 | 0.1800 | +0.0 | 0.1800 |
Announcement Date | 2023-07-31 | 2022-07-28 | NA | 2021-07-29 |
* Annualised
Last Update Time: 2023-12-06 21:00:26