00083 SINO LAND
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 06/2023) | |||
Current | 6.20X | Oper Margin | 49.3% |
---|---|---|---|
LT Debt/Equity | 0.5% | Net Margin | 49.2% |
Total Debt/Equity | 1.2% | Return on Equity | 3.6% |
Price/Book | 0.44X | Return on Assets | 3.3% |
(HKD 8.710) | 2023-06 | 2022-06 | 2021-06 | 2020-06 | 2019-06 |
Net Profit (MHKD) | 5,849.38 | 5,735.40 | 9,646.04 | 1,688.05 | 6,914.90 |
---|---|---|---|---|---|
Net Profit Growth (%) | +2.0 | -40.5 | +471.4 | -75.6 | -50.6 |
Earnings Per Share (HKD) | 0.737 | 0.76 | 1.336 | 0.244 | 1.032 |
Earnings Per Share Growth (%) | -3.1 | -43.1 | +447.5 | -76.3 | -52.7 |
Dividend Per Share (HKD) | 0.580 | 0.570 | 0.830 | 0.550 | 0.550 |
P/E* (X) | 11.82 | 11.46 | 6.52 | 35.68 | 8.44 |
Yield (%) | 6.66 | 6.54 | 9.53 | 6.31 | 6.31 |
Dividend Share (%) | 78.70 | 74.97 | 62.11 | 225.32 | 53.32 |
Book NAV (HKD) | 19.867 | 20.393 | 20.979 | 20.570 | 21.314 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-10-03 21:00:20
Latest Result
(HKDMn) | 2023-06 | 2022-06 | Chg* (%) | 2021-06 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 11,881 | 15,554 | -23.6 | 24,545 |
Operating Result | 5,814 | 6,982 | -16.7 | 12,597 |
Associates | 927.055 | 327.408 | +183.1 | 391.255 |
Profit Before Taxation | 6,741 | 7,314 | -7.8 | 13,005 |
Taxation | 860.835 | 1,349 | -36.2 | 2,531 |
Profit /( Loss) After Taxation | 5,880 | 5,965 | -1.4 | 10,475 |
Minority Interests | 31.079 | 229.313 | -86.4 | 828.595 |
Net Profit | 5,849 | 5,735 | +2.0 | 9,646 |
Earnings Per Share () | 0.7370 | 0.7603 | -3.1 | 1.3364 |
Dividend Per Share () | 0.5800 | 0.5700 | +1.8 | 0.8300 |
Announcement Date | 2023-08-29 | 2022-08-25 | NA | 2021-08-26 |
* Annualised
Last Update Time: 2023-10-03 21:00:26