00019 SWIRE PACIFIC A
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2022) | |||
Current | 0.98X | Oper Margin | 13.7% |
---|---|---|---|
LT Debt/Equity | 24.1% | Net Margin | 4.6% |
Total Debt/Equity | 28.4% | Return on Equity | 1.6% |
Price/Book | 0.30X | Return on Assets | 1.0% |
(HKD 52.700) | 2022-12 | 2021-12 | 2020-12 | 2019-12 | 2018-12 |
Net Profit (MHKD) | 4,195.00 | 3,357.00 | -10,999.00 | 9,007.00 | 23,629.00 |
---|---|---|---|---|---|
Net Profit Growth (%) | +25.0 | +130.5 | -222.1 | -61.9 | -9.4 |
Earnings Per Share (HKD) | 2.807 | 2.236 | -7.325 | 5.998 | 15.736 |
Earnings Per Share Growth (%) | +25.6 | +130.5 | -222.1 | -61.9 | -9.3 |
Dividend Per Share (HKD) | 3.000 | 2.600 | 1.700 | 3.000 | 3.000 |
P/E* (X) | 18.77 | 23.57 | N/A | 8.79 | 3.35 |
Yield (%) | 5.69 | 4.93 | 3.23 | 5.69 | 5.69 |
Dividend Share (%) | 106.86 | 116.30 | N/A | 50.01 | 19.06 |
Book NAV (HKD) | 177.749 | 177.490 | 174.660 | 182.043 | 180.093 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-10-03 21:00:20
Latest Result
(HKDMn) | 2023-06 | 2022-06 | Chg* (%) | 2021-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 51,544 | 44,808 | +15.0 | 46,738 |
Operating Result | 4,041 | 5,452 | -25.9 | 3,497 |
Associates | 2,494 | -1,702 | -246.5 | -2,451 |
Profit Before Taxation | 6,516 | 4,406 | +47.9 | 1,368 |
Taxation | 1,649 | 1,377 | +19.8 | 1,541 |
Profit /( Loss) After Taxation | 4,867 | 3,029 | +60.7 | -173 |
Minority Interests | 646 | 1,115 | -42.1 | 619 |
Net Profit | 4,221 | 1,914 | +120.5 | -792 |
Earnings Per Share () | 2.9125 | 1.2747 | +128.5 | -0.5274 |
Dividend Per Share () | 1.2000 | 1.1500 | +4.3 | 1.0000 |
Announcement Date | 2023-08-10 | 2022-08-11 | NA | 2021-08-12 |
* Annualised
Last Update Time: 2023-10-03 21:00:26