00011 HANG SENG BANK
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2022) | |||
Capital Adequacy | 18.1% | Liquidity Ratio | N/A |
---|---|---|---|
Cost/Income | 43.5% | Loans/Deposit | 74.5% |
Return on Equity | 6.4% | Return on Assets | 0.5% |
Price/Book | 1.26X | Loans/Deposit | 50.2% |
(HKD 97.450) | 2022-12 | 2021-12 | 2020-12 | 2019-12 | 2018-12 |
Net Profit (MHKD) | 9,455.00 | 13,257.00 | 15,987.00 | 24,421.00 | 23,863.00 |
---|---|---|---|---|---|
Net Profit Growth (%) | -28.7 | -17.1 | -34.5 | +2.3 | +21.2 |
Earnings Per Share (HKD) | 4.946 | 6.934 | 8.362 | 12.774 | 12.482 |
Earnings Per Share Growth (%) | -28.7 | -17.1 | -34.5 | +2.3 | +21.2 |
Dividend Per Share (HKD) | 4.100 | 5.100 | 5.500 | 8.200 | 7.500 |
P/E* (X) | 19.70 | 14.05 | 11.65 | 7.63 | 7.81 |
Yield (%) | 4.21 | 5.23 | 5.64 | 8.41 | 7.70 |
Dividend Share (%) | 82.90 | 73.55 | 65.77 | 64.20 | 60.09 |
Book NAV (HKD) | 77.511 | 90.273 | 89.629 | 87.385 | 81.126 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-10-02 21:00:21
Latest Result
(HKDMn) | 2023-06 | 2022-06 | Chg* (%) | 2021-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 7,156 | 6,816 | +5.0 | 6,754 |
Operating Result | 10,858 | 6,491 | +67.3 | 10,223 |
Associates | 104 | -35 | -397.1 | 36 |
Profit Before Taxation | 10,961 | 6,397 | +71.3 | 10,298 |
Taxation | 1,139 | 900 | +26.6 | 1,537 |
Profit /( Loss) After Taxation | 9,822 | 5,497 | +78.7 | 8,761 |
Minority Interests | -5 | -8 | -37.5 | -6 |
Net Profit | 9,545 | 5,222 | +82.8 | 8,487 |
Earnings Per Share () | 4.9926 | 2.7314 | +82.8 | 4.4392 |
Dividend Per Share () | 1.1000 | 0.7000 | +57.1 | 1.1000 |
Announcement Date | 2023-08-01 | 2022-08-01 | NA | 2021-08-02 |
* Annualised
Last Update Time: 2023-10-02 21:00:26