00008 PCCW
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2022) | |||
Current | 0.70X | Oper Margin | 14.4% |
---|---|---|---|
LT Debt/Equity | 838.4% | Net Margin | 0.4% |
Total Debt/Equity | 929.9% | Return on Equity | 2.8% |
Price/Book | 4.95X | Return on Assets | 0.2% |
(HKD 3.550) | 2022-12 | 2021-12 | 2020-12 | 2019-12 | 2018-12 |
Net Profit (MHKD) | 158.00 | 1,039.00 | -1,020.00 | 681.00 | 897.00 |
---|---|---|---|---|---|
Net Profit Growth (%) | -84.8 | +201.9 | -249.8 | -24.1 | -56.0 |
Earnings Per Share (HKD) | 0.021 | 0.135 | -0.132 | 0.088 | 0.116 |
Earnings Per Share Growth (%) | -84.8 | +201.8 | -249.7 | -24.1 | -56.0 |
Dividend Per Share (HKD) | 0.380 | 0.371 | 0.322 | 0.322 | 0.312 |
P/E* (X) | 173.17 | 26.37 | N/A | 40.20 | 30.52 |
Yield (%) | 10.72 | 10.44 | 9.06 | 9.06 | 8.80 |
Dividend Share (%) | 1,855.61 | 275.26 | N/A | 364.44 | 268.62 |
Book NAV (HKD) | 0.718 | 1.097 | 1.285 | 2.013 | 2.215 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2023-10-03 21:00:20
Latest Result
(HKDMn) | 2023-06 | 2022-06 | Chg* (%) | 2021-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 16,850 | 18,256 | -7.7 | 18,355 |
Operating Result | 976 | 1,301 | -25.0 | 872 |
Associates | -102 | -162 | -37.0 | -30 |
Profit Before Taxation | 874 | 1,439 | -39.3 | 842 |
Taxation | 362 | 508 | -28.7 | 466 |
Profit /( Loss) After Taxation | 512 | 931 | -45.0 | 376 |
Minority Interests | 880 | 901 | -2.3 | 582 |
Net Profit | -486 | -88 | +452.3 | -315 |
Earnings Per Share () | -0.0629 | -0.0114 | +451.8 | -0.0408 |
Dividend Per Share () | 0.0977 | 0.0956 | +2.2 | 0.0936 |
Announcement Date | 2023-08-03 | 2022-08-12 | NA | 2021-08-06 |
* Annualised
Last Update Time: 2023-10-03 21:00:26