02018 AAC TECH
Closed Add to PorfolioIndex Constituent : HS Composite Index, HS Comp. L & M Index, HS Comp. MidCap Ind, HS Comp. M & S Index, Stock Connect HK Ind, Stock Connect HK MS | |||
Major Shareholders | Pan Benjamin Zhengmin (41.55%) | Sector | Electronics |
---|---|---|---|
Web Site | http://www.aactechnologies.com | Tel | (852) 3470-0103 |
aac2018@aactechnologies.com | Fax | N/A | |
Related Equities | N/A | ||
Principal Activities | Principally engaged in the manufacture and sales of acoustic related products, research and development, headsets and electronic components, precision components, digital cameras and its accessories etc. |
Consolidated List of Substantial Shareholders
Name | Number of Shares Interested | % of Issued Share Capital (%) | Date of Last Notice Filed (Y/M/D) |
---|---|---|---|
吳春媛 | 495,317,652(L) | 40.66(L) | 26/11/2018 |
潘政民 | 495,317,652(L) | 40.66(L) | 26/11/2018 |
The Capital Group Companies, Inc. | 180,320,547(L) | 14.87(L) | 12/02/2019 |
JPMorgan Chase & Co. | 153,735,370(L) 15,805,350(S) 25,973,829(P) | 12.67(L) 1.30(S) 2.14(P) | 31/01/2019 |
Last Update : 2019-02-28
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Complete List of Directors
Director's Name | Number of Shares Interested | % of issued share capital (%) | Date of Last Notice Filed (Y/M/D) |
---|---|---|---|
吳春媛 | 495,317,652(L) | 40.66(L) | 26/11/2018 |
Last Update : 2019-02-28
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool