00083 SINO LAND
Closed Update Add to PorfolioName of Substantial Shareholder: Tsim Sha Tsui Properties Limited
(%)* - % of issued share capital
Change in Position | Latest Position | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of Eelevant Event (Y/M/D) |
Long Position | Short Position | Lending Pool | Average Price Per Share | Long Position | Long Position (%)* | Change (%) | Short Position | Short Position (%)* | Change (%) | Lending Pool | Lending Pool (%)* | Change (%) | |
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending |
2018-12-04 | +114,368,481.000 | - | - | 12.3440 | 3,643,780,131 | 53.9 | -1.28 | 0 | 0 | - | 0 | 0 | - | |
2018-11-23 | +114,368,481.000 | - | - | 12.3440 | 3,643,780,131 | 55.18 | +1.73 | 0 | 0 | - | 0 | 0 | - | |
2018-04-20 | +138,561,650.000 | - | - | 13.9840 | 3,529,411,650 | 53.45 | -1.28 | 0 | 0 | - | 0 | 0 | - | |
2018-04-11 | +138,561,650.000 | - | - | 13.9840 | 3,529,411,650 | 54.73 | +2.16 | 0 | 0 | - | 0 | 0 | - | |
2017-12-05 | +97,522,279.000 | - | - | 13.5080 | 3,390,850,000 | 52.57 | -1.12 | 0 | 0 | - | 0 | 0 | - | |
2017-11-24 | +97,522,279.000 | - | - | 13.5080 | 3,390,850,000 | 53.69 | - | 0 | 0 | - | 0 | 0 | - |
Last Update﹕2019-01-07
Interests of Companies Controlled by Tsim Sha Tsui Properties Limited
Name of Listed Company | Long Position (%)* | Change (%) | Short Position (%)* | Change (%) | Lending Pool (%)* | Change (%) | Date of Eelevant Event (Y/M/D) |
Remarks |
---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
SINO LAND | 3,643,780,131 (53.9%) |
-1.280% | 0 (0%) |
- | 0 (0%) |
- | 2018-12-04 | Details |
Source:HKEx
Disclaimer : Users should be subject to the information published by the Hong Kong Stock Exchange. DB Power Online Limited endeavor to ensure the accuracy and reliability of the information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.