00992 LENOVO GROUP
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2023-08-17 | 2024-03 | Quarter 1 | No Dividend | |||
2023-05-24 | 2023-03 | Final | D: HKD 0.3 | 2023-07-28 to 2023-07-28 | 2023-08-10 | 2023-07-26 |
2023-02-17 | 2023-03 | Quarter 3 | No Dividend | |||
2022-11-03 | 2023-03 | Interim | D: HKD 0.08 | 2022-11-29 to 2022-11-29 | 2022-12-09 | 2022-11-25 |
2022-08-10 | 2023-03 | Quarter 1 | No Dividend | |||
2022-05-26 | 2022-03 | Final | D: HKD 0.3 | 2022-08-03 to 2022-08-03 | 2022-08-16 | 2022-08-01 |
2022-02-23 | 2022-03 | Quarter 3 | No Dividend | |||
2021-11-04 | 2022-03 | Interim | D: HKD 0.08 | 2021-11-30 to 2021-11-30 | 2021-12-10 | 2021-11-26 |
2021-08-11 | 2022-03 | Quarter 1 | No Dividend | |||
2021-05-27 | 2021-03 | Final | D: HKD 0.24 | 2021-07-28 to 2021-07-28 | 2021-08-10 | 2021-07-26 |
2021-02-03 | 2021-03 | Quarter 3 | No Dividend | |||
2020-11-03 | 2021-03 | Interim | D: HKD 0.066 | 2020-11-27 to 2020-11-27 | 2020-12-10 | 2020-11-25 |
2020-08-13 | 2021-03 | Quarter 1 | No Dividend | |||
2020-05-20 | 2020-03 | Final | D: HKD 0.215 | 2020-07-15 to 2020-07-15 | 2020-07-24 | 2020-07-13 |
2020-02-20 | 2020-03 | Quarter 3 | No Dividend | |||
2019-11-07 | 2020-03 | Interim | D: HKD 0.063 | 2019-11-29 to 2019-11-29 | 2019-12-06 | 2019-11-27 |
2019-08-15 | 2020-03 | Quarter 1 | No Dividend | |||
2019-05-23 | 2019-03 | Final | D: HKD 0.218 | 2019-07-15 to 2019-07-15 | 2019-07-24 | 2019-07-11 |
2019-02-21 | 2019-03 | Quarter 3 | No Dividend | |||
2018-11-08 | 2019-03 | Interim | D: HKD 0.06 | 2018-11-23 to 2018-11-23 | 2018-11-30 | 2018-11-21 |
2018-08-16 | 2019-03 | Quarter 1 | No Dividend | |||
2018-05-24 | 2018-03 | Final | D: HKD 0.205 | 2018-07-12 to 2018-07-12 | 2018-07-18 | 2018-07-10 |
2018-02-01 | 2018-03 | Quarter 3 | No Dividend |
Last Update Time: 2023-10-02