09698 GDS-SW
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2023-08-22 | 2023-12 | Interim | No Dividend | |||
2023-05-25 | 2023-12 | Quarter 1 | No Dividend | |||
2023-03-15 | 2022-12 | Final | No Dividend | |||
2022-11-22 | 2022-12 | Quarter 3 | No Dividend | |||
2022-08-23 | 2022-12 | Interim | No Dividend | |||
2022-05-19 | 2022-12 | Quarter 1 | No Dividend | |||
2022-03-22 | 2021-12 | Final | No Dividend | |||
2021-11-16 | 2021-12 | Quarter 3 | No Dividend | |||
2021-08-17 | 2021-12 | Interim | No Dividend | |||
2021-05-20 | 2021-12 | Quarter 1 | No Dividend | |||
2021-03-11 | 2020-12 | Final | No Dividend | |||
2020-11-17 | 2020-12 | Quarter 3 | No Dividend |
Last Update Time: 2023-10-02