08210
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2023-10-30 | 2024-03 | Interim | No Dividend | |||
2023-07-28 | 2024-03 | Quarter 1 | No Dividend | |||
2023-06-09 | 2023-03 | Final | No Dividend | |||
2023-02-03 | 2023-03 | Quarter 3 | No Dividend | |||
2022-10-28 | 2023-03 | Interim | No Dividend | |||
2022-07-29 | 2023-03 | Quarter 1 | No Dividend | |||
2022-06-10 | 2022-03 | Final | No Dividend | |||
2022-01-28 | 2022-03 | Quarter 3 | No Dividend | |||
2021-10-29 | 2022-03 | Interim | No Dividend | |||
2021-07-30 | 2022-03 | Quarter 1 | No Dividend | |||
2021-06-11 | 2021-03 | Final | No Dividend | |||
2021-01-29 | 2021-03 | Quarter 3 | No Dividend | |||
2020-10-30 | 2021-03 | Interim | No Dividend | |||
2020-07-31 | 2021-03 | Quarter 1 | No Dividend | |||
2020-06-12 | 2020-03 | Final | No Dividend | |||
2020-01-31 | 2020-03 | Quarter 3 | No Dividend | |||
2019-10-30 | 2020-03 | Interim | No Dividend | |||
2019-07-31 | 2020-03 | Quarter 1 | No Dividend | |||
2019-06-13 | 2019-03 | Final | No Dividend | |||
2019-01-29 | 2019-03 | Quarter 3 | No Dividend | |||
2018-11-05 | 2019-03 | Interim | No Dividend |
Last Update Time: 2023-12-08