00003 HK & CHINA GAS
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2023-08-15 | 2023-12 | Interim | D: HKD 0.12 | 2023-08-30 to 2023-08-31 | 2023-09-11 | 2023-08-28 |
2023-03-17 | 2022-12 | Final | D: HKD 0.23 | 2023-06-13 to 2023-06-15 | 2023-06-26 | 2023-06-09 |
2022-08-19 | 2022-12 | Interim | D: HKD 0.12 | 2022-09-05 to 2022-09-06 | 2022-09-15 | 2022-09-01 |
2022-03-21 | 2021-12 | Final | D: HKD 0.23 | 2022-06-10 to 2022-06-14 | 2022-06-22 | 2022-06-08 |
2021-08-20 | 2021-12 | Interim | D: HKD 0.12 | 2021-09-06 to 2021-09-07 | 2021-09-15 | 2021-09-02 |
2021-03-19 | 2020-12 | Final | D: HKD 0.23 | 2021-06-08 to 2021-06-10 | 2021-06-21 | 2021-06-04 |
2021-03-19 | 2020-12 | Final | B: 1 - for - 20 | 2021-06-08 to 2021-06-10 | 2021-06-21 | 2021-06-04 |
2020-08-17 | 2020-12 | Interim | D: HKD 0.12 | 2020-09-02 to 2020-09-03 | 2020-09-14 | 2020-08-31 |
2020-03-19 | 2019-12 | Final | D: HKD 0.23 | 2020-06-11 to 2020-06-15 | 2020-06-23 | 2020-06-09 |
2020-03-19 | 2019-12 | Final | B: 1 - for - 20 | 2020-06-11 to 2020-06-15 | 2020-06-23 | 2020-06-09 |
2019-08-20 | 2019-12 | Interim | D: HKD 0.12 | 2019-09-12 to 2019-09-13 | 2019-10-02 | 2019-09-10 |
2019-03-20 | 2018-12 | Final | D: HKD 0.23 | 2019-06-03 to 2019-06-05 | 2019-06-13 | 2019-05-30 |
2019-03-20 | 2018-12 | Final | B: 1 - for - 10 | 2019-06-03 to 2019-06-05 | 2019-06-13 | 2019-05-30 |
2018-08-21 | 2018-12 | Interim | D: HKD 0.12 | 2018-09-13 to 2018-09-14 | 2018-10-02 | 2018-09-11 |
2018-03-20 | 2017-12 | Final | D: HKD 0.23 | 2018-06-12 to 2018-06-14 | 2018-06-22 | 2018-06-08 |
2018-03-20 | 2017-12 | Final | B: 1 - for - 10 | 2018-06-12 to 2018-06-14 | 2018-06-22 | 2018-06-08 |
Last Update Time: 2023-10-02