00011 HANG SENG BANK
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2023-08-01 | 2023-12 | Interim 2 | D: HKD 1.1 | 2023-08-16 to 2023-08-16 | 2023-09-05 | 2023-08-14 |
2023-05-02 | 2023-12 | Interim | D: HKD 1.1 | 2023-05-17 to 2023-05-17 | 2023-06-08 | 2023-05-15 |
2023-02-21 | 2022-12 | Final | D: HKD 2 | 2023-03-08 to 2023-03-08 | 2023-03-21 | 2023-03-06 |
2022-10-06 | 2022-12 | Interim 3 | D: HKD 0.7 | 2022-10-21 to 2022-10-21 | 2022-11-08 | 2022-10-19 |
2022-08-01 | 2022-12 | Interim 2 | D: HKD 0.7 | 2022-08-16 to 2022-08-16 | 2022-09-01 | 2022-08-12 |
2022-04-26 | 2022-12 | Interim | D: HKD 0.7 | 2022-05-13 to 2022-05-13 | 2022-06-07 | 2022-05-11 |
2022-02-22 | 2021-12 | Final | D: HKD 1.8 | 2022-03-09 to 2022-03-09 | 2022-03-22 | 2022-03-07 |
2021-10-05 | 2021-12 | Interim 3 | D: HKD 1.1 | 2021-10-21 to 2021-10-21 | 2021-11-09 | 2021-10-19 |
2021-08-02 | 2021-12 | Interim 2 | D: HKD 1.1 | 2021-08-17 to 2021-08-17 | 2021-09-02 | 2021-08-13 |
2021-04-27 | 2021-12 | Interim | D: HKD 1.1 | 2021-05-12 to 2021-05-12 | 2021-06-08 | 2021-05-10 |
2021-02-23 | 2020-12 | Final | D: HKD 2.8 | 2021-03-10 to 2021-03-10 | 2021-03-25 | 2021-03-08 |
2020-09-30 | 2020-12 | Interim 3 | D: HKD 0.8 | 2020-10-19 to 2020-10-19 | 2020-11-05 | 2020-10-15 |
2020-08-03 | 2020-12 | Interim 2 | D: HKD 0.8 | 2020-08-18 to 2020-08-18 | 2020-09-03 | 2020-08-14 |
2020-04-28 | 2020-12 | Interim | D: HKD 1.1 | 2020-05-15 to 2020-05-15 | 2020-06-04 | 2020-05-13 |
2020-02-18 | 2019-12 | Final | D: HKD 4 | 2020-03-05 to 2020-03-05 | 2020-03-20 | 2020-03-03 |
2019-10-02 | 2019-12 | Interim 3 | D: HKD 1.4 | 2019-10-17 to 2019-10-17 | 2019-10-31 | 2019-10-15 |
2019-08-05 | 2019-12 | Interim 2 | D: HKD 1.4 | 2019-08-20 to 2019-08-20 | 2019-09-05 | 2019-08-16 |
2019-05-03 | 2019-12 | Interim | D: HKD 1.4 | 2019-05-21 to 2019-05-21 | 2019-06-06 | 2019-05-17 |
2019-02-19 | 2018-12 | Final | D: HKD 3.6 | 2019-03-06 to 2019-03-06 | 2019-03-22 | 2019-03-04 |
2018-10-02 | 2018-12 | Interim 3 | D: HKD 1.3 | 2018-10-18 to 2018-10-18 | 2018-11-06 | 2018-10-15 |
2018-08-06 | 2018-12 | Interim 2 | D: HKD 1.3 | 2018-08-21 to 2018-08-21 | 2018-09-06 | 2018-08-17 |
2018-05-04 | 2018-12 | Interim | D: HKD 1.3 | 2018-05-21 to 2018-05-21 | 2018-06-07 | 2018-05-17 |
2018-02-20 | 2017-12 | Final | D: HKD 3.1 | 2018-03-07 to 2018-03-07 | 2018-03-23 | 2018-03-05 |
Last Update Time: 2023-10-02