00001 CK Hutchison
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2023-08-03 | 2023-12 | Interim | D: HKD 0.756 | 2023-09-06 to 2023-09-06 | 2023-09-14 | 2023-09-04 |
2023-03-16 | 2022-12 | Final | D: HKD 2.086 | 2023-05-25 to 2023-05-25 | 2023-06-08 | 2023-05-23 |
2022-08-04 | 2022-12 | Interim | D: HKD 0.84 | 2022-09-07 to 2022-09-07 | 2022-09-16 | 2022-09-05 |
2022-03-17 | 2021-12 | Final | D: HKD 1.86 | 2022-05-26 to 2022-05-26 | 2022-06-09 | 2022-05-24 |
2021-08-05 | 2021-12 | Interim | D: HKD 0.8 | 2021-09-08 to 2021-09-08 | 2021-09-16 | 2021-09-06 |
2021-03-18 | 2020-12 | Final | D: HKD 1.7 | 2021-05-21 to 2021-05-21 | 2021-06-03 | 2021-05-18 |
2020-08-06 | 2020-12 | Interim | D: HKD 0.614 | 2020-09-09 to 2020-09-09 | 2020-09-17 | 2020-09-07 |
2020-03-19 | 2019-12 | Final | D: HKD 2.3 | 2020-05-21 to 2020-05-21 | 2020-05-29 | 2020-05-19 |
2019-08-01 | 2019-12 | Interim | D: HKD 0.87 | 2019-09-04 to 2019-09-04 | 2019-09-12 | 2019-09-02 |
2019-03-21 | 2018-12 | Final | D: HKD 2.3 | 2019-05-23 to 2019-05-23 | 2019-05-31 | 2019-05-21 |
2018-08-02 | 2018-12 | Interim | D: HKD 0.87 | 2018-09-05 to 2018-09-05 | 2018-09-13 | 2018-09-03 |
2018-03-16 | 2017-12 | Final | D: HKD 2.07 | 2018-05-17 to 2018-05-17 | 2018-05-31 | 2018-05-15 |
Last Update Time: 2023-10-02