02518
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2023-02-16 | 2022-12 | Final | D: USD 0.145 | 2023-03-22 to 2023-03-22 | 2023-03-31 | 2023-03-20 |
2022-02-24 | 2021-12 | Final | D: USD 0.1325 | 2022-03-22 to 2022-03-22 | 2022-03-31 | 2022-03-18 |
2021-05-27 | 2021-12 | Quarter 1 | No Dividend | |||
2023-07-27 | 2023-12 | Interim | No Dividend | |||
2023-05-11 | 2023-12 | Quarter 1 | No Dividend | |||
2022-11-03 | 2022-12 | Quarter 3 | No Dividend | |||
2022-08-03 | 2022-12 | Interim | No Dividend | |||
2022-05-24 | 2022-12 | Quarter 1 | No Dividend | |||
2021-11-18 | 2021-12 | Quarter 3 | No Dividend | |||
2021-08-25 | 2021-12 | Interim | No Dividend | |||
2023-11-02 | 2023-12 | Quarter 3 | No Dividend |
Last Update Time: 2023-11-30