02518 AUTOHOME-S
Trading Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
- 0M |
53.200 0.001M |
- 0M |
- 0M |
- 0M |
- Active Buy Turnover rate every 15 minutes (%)
- Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
10:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
09:45 | 53.200 | 0.001 | 0.037 | 0.000 | 0.000 | 0.001 | 0.027 | 0.000 | 0.011 |
|
|||
09:25 | - | 0.001 | 0.027 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.027 | No Active txns | |||
Total: | 0.001 | 0.064 | 0.000 | 0.000 | 0.001 | 0.027 | 0.001 | 0.037 |
|
Last Update Time: 2024-09-09 10:30:00