02057 ZTO EXPRESS-W
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
- 0M |
- 0M |
- 0M |
185.039 0.016M |
185.421 0.007M |
185.665 0.004M |
185.178 0.004M |
185.375 0M |
185.190 0.001M |
185.111 0.006M |
185.100 0M |
185.092 0.022M |
185.170 0.004M |
185.560 0.003M |
185.768 0.001M |
185.637 0.001M |
185.500 0M |
185.655 0.006M |
185.762 0.002M |
185.798 0.002M |
185.726 0.007M |
185.702 0.005M |
185.888 0.044M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 185.888 | 0.049 | 9.043 | 0.029 | 5.409 | 0.015 | 2.826 | 0.004 | 0.808 |
|
|||
15:45 | 185.702 | 0.006 | 1.049 | 0.003 | 0.539 | 0.002 | 0.455 | 0.000 | 0.056 |
|
|||
15:30 | 185.726 | 0.008 | 1.439 | 0.002 | 0.325 | 0.005 | 0.938 | 0.001 | 0.176 |
|
|||
15:15 | 185.798 | 0.003 | 0.511 | 0.002 | 0.437 | 0.000 | 0.009 | 0.000 | 0.065 |
|
|||
15:00 | 185.762 | 0.002 | 0.399 | 0.001 | 0.242 | 0.001 | 0.149 | 0.000 | 0.009 |
|
|||
14:45 | 185.655 | 0.008 | 1.420 | 0.004 | 0.659 | 0.002 | 0.362 | 0.002 | 0.399 |
|
|||
14:30 | 185.500 | 0.000 | 0.046 | 0.000 | 0.000 | 0.000 | 0.046 | 0.000 | 0.000 | No Active txns | |||
14:15 | 185.637 | 0.001 | 0.223 | 0.000 | 0.037 | 0.001 | 0.139 | 0.000 | 0.046 |
|
|||
14:00 | 185.768 | 0.001 | 0.232 | 0.000 | 0.046 | 0.001 | 0.186 | 0.000 | 0.000 |
|
|||
13:45 | 185.560 | 0.004 | 0.659 | 0.002 | 0.315 | 0.001 | 0.223 | 0.001 | 0.121 |
|
|||
13:30 | 185.170 | 0.005 | 0.852 | 0.002 | 0.287 | 0.002 | 0.370 | 0.001 | 0.194 |
|
|||
13:15 | 185.092 | 0.025 | 4.674 | 0.006 | 1.203 | 0.016 | 2.980 | 0.003 | 0.491 |
|
|||
12:00 | 185.100 | 0.000 | 0.019 | 0.000 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:45 | 185.111 | 0.007 | 1.361 | 0.001 | 0.213 | 0.005 | 1.000 | 0.001 | 0.148 |
|
|||
11:30 | 185.190 | 0.002 | 0.278 | 0.000 | 0.009 | 0.001 | 0.259 | 0.000 | 0.009 |
|
|||
11:15 | 185.375 | 0.000 | 0.046 | 0.000 | 0.028 | 0.000 | 0.009 | 0.000 | 0.009 | No Active txns | |||
11:00 | 185.178 | 0.005 | 0.917 | 0.003 | 0.574 | 0.001 | 0.241 | 0.001 | 0.102 |
|
|||
10:45 | 185.665 | 0.005 | 0.938 | 0.000 | 0.065 | 0.004 | 0.724 | 0.001 | 0.148 |
|
|||
10:30 | 185.421 | 0.011 | 1.983 | 0.006 | 1.048 | 0.001 | 0.121 | 0.004 | 0.815 |
|
|||
10:15 | 185.039 | 0.018 | 3.368 | 0.007 | 1.341 | 0.009 | 1.573 | 0.002 | 0.453 |
|
|||
10:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
09:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 0.159 | 29.457 | 0.069 | 12.796 | 0.068 | 12.609 | 0.022 | 4.052 |
|
Last Update Time: 2023-10-03 16:00:00