Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

01348 QUALI-SMART

Closed Update Add to Porfolio

*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext

09:25 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00
30
70
100
0
100
0
-
0M
-
0M
-
0M
-
0M
-
0M
-
0M
-
0M
-
0M
0.051
0.120M
0.057
0.022M
-
0M
-
0M
0.059
0.148M
-
0M
-
0M
-
0M
-
0M
-
0M
-
0M
-
0M
-
0M
-
0M
-
0M
  • LongActive Buy Turnover rate every 15 minutes (%)
  • ShortActive Sell Turnover rate every 15 minutes (%)
  • Average Price every 15 minutes (HKD)
  • Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time Average Price Volume (M) Turnover (M) Active Buy Active Sell Special Trade * Aggregated MMI
Volume (M) Turnover (M) Volume (M) Turnover (M) Volume (M) Turnover (M) Active Buy (%) Active Sell (%)
acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending
16:00 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
15:45 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
15:30 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
15:15 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
15:00 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
14:45 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
14:30 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
14:15 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
14:00 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
13:45 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
13:30 0.059 0.148 0.009 0.148 0.009 0.000 0.000 0.000 0.000
100 0
13:15 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
12:00 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
11:45 0.057 0.022 0.001 0.022 0.001 0.000 0.000 0.000 0.000
100 0
11:30 0.051 0.120 0.006 0.036 0.002 0.084 0.004 0.000 0.000
30 70
11:15 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
11:00 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
10:45 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
10:30 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
10:15 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
10:00 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
09:45 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
09:25 - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 No Active txns
  Total: 0.290 0.016 0.206 0.012 0.084 0.004 0.000 0.000
71 29
Last Update Time: 2024-04-19 16:00:00
Back to Top