00008 PCCW
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
3.554 0.253M |
3.538 0.252M |
3.536 0.289M |
3.533 0.080M |
3.537 0.072M |
3.540 0.035M |
3.539 0.173M |
3.533 0.027M |
3.538 0.071M |
3.550 0.025M |
3.531 0.238M |
3.536 0.047M |
3.539 0.191M |
3.529 0.282M |
3.541 0.025M |
3.532 0.052M |
3.532 0.036M |
3.537 0.016M |
3.537 0.058M |
3.536 0.052M |
3.541 0.486M |
3.548 0.165M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 3.548 | 0.175 | 0.621 | 0.148 | 0.525 | 0.017 | 0.060 | 0.010 | 0.035 |
|
|||
15:45 | 3.541 | 0.486 | 1.721 | 0.369 | 1.307 | 0.117 | 0.414 | 0.000 | 0.000 |
|
|||
15:30 | 3.536 | 0.052 | 0.184 | 0.030 | 0.106 | 0.022 | 0.078 | 0.000 | 0.000 |
|
|||
15:15 | 3.537 | 0.058 | 0.205 | 0.038 | 0.135 | 0.020 | 0.071 | 0.000 | 0.000 |
|
|||
15:00 | 3.537 | 0.016 | 0.057 | 0.011 | 0.039 | 0.005 | 0.018 | 0.000 | 0.000 |
|
|||
14:45 | 3.532 | 0.037 | 0.131 | 0.007 | 0.025 | 0.029 | 0.102 | 0.001 | 0.003 |
|
|||
14:30 | 3.532 | 0.074 | 0.262 | 0.000 | 0.000 | 0.052 | 0.184 | 0.022 | 0.078 |
|
|||
14:15 | 3.541 | 0.026 | 0.092 | 0.003 | 0.011 | 0.022 | 0.078 | 0.001 | 0.004 |
|
|||
14:00 | 3.529 | 0.282 | 0.995 | 0.003 | 0.011 | 0.279 | 0.984 | 0.000 | 0.000 |
|
|||
13:45 | 3.539 | 0.231 | 0.818 | 0.083 | 0.294 | 0.108 | 0.382 | 0.040 | 0.142 |
|
|||
13:30 | 3.536 | 0.047 | 0.166 | 0.029 | 0.103 | 0.018 | 0.064 | 0.000 | 0.000 |
|
|||
13:15 | 3.531 | 0.241 | 0.851 | 0.021 | 0.074 | 0.217 | 0.766 | 0.003 | 0.011 |
|
|||
12:00 | 3.550 | 0.025 | 0.089 | 0.025 | 0.089 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:45 | 3.538 | 0.084 | 0.297 | 0.023 | 0.081 | 0.048 | 0.170 | 0.013 | 0.045 |
|
|||
11:30 | 3.533 | 0.029 | 0.102 | 0.009 | 0.032 | 0.018 | 0.064 | 0.002 | 0.007 |
|
|||
11:15 | 3.539 | 0.187 | 0.662 | 0.013 | 0.046 | 0.160 | 0.566 | 0.014 | 0.050 |
|
|||
11:00 | 3.540 | 0.037 | 0.131 | 0.031 | 0.110 | 0.004 | 0.014 | 0.002 | 0.007 |
|
|||
10:45 | 3.537 | 0.114 | 0.404 | 0.049 | 0.173 | 0.023 | 0.081 | 0.042 | 0.150 |
|
|||
10:30 | 3.533 | 0.091 | 0.322 | 0.024 | 0.085 | 0.056 | 0.198 | 0.011 | 0.040 |
|
|||
10:15 | 3.536 | 0.314 | 1.110 | 0.152 | 0.538 | 0.137 | 0.484 | 0.025 | 0.088 |
|
|||
10:00 | 3.538 | 0.270 | 0.955 | 0.069 | 0.245 | 0.183 | 0.647 | 0.018 | 0.063 |
|
|||
09:45 | 3.554 | 0.272 | 0.968 | 0.075 | 0.267 | 0.178 | 0.632 | 0.019 | 0.069 |
|
|||
09:25 | - | 0.002 | 0.007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.007 | No Active txns | |||
Total: | 3.151 | 11.149 | 1.212 | 4.295 | 1.713 | 6.056 | 0.226 | 0.798 |
|
Last Update Time: 2023-10-03 16:00:00